| crew stroke | event | race | lane | time | pos. | ||
|---|---|---|---|---|---|---|---|
| HKG | Wan Kwok Leung | M30 | 500 meter | [11] | did not start | ||
| Hong Kong, China | |||||||
| HKG | Wong Chi shing | LM30 | 500 meter | [1] | 01:24.2 | 2nd | |
| Hong Kong, China | |||||||
| HKG | Ng Ka Kit | LM30 | 500 meter | [12] | 01:27.2 | 6th | |
| Hong Kong, China | |||||||
| HKG | Wong Chi Keung | LM50 | 500 meter | [6] | did not start | ||
| Hong Kong, China | |||||||
| crew stroke | event | race | lane | time | pos. | ||
|---|---|---|---|---|---|---|---|
| HKG | Poon O Yu | W U23 | 2000 meter | [4] | 07:40.7 | 7th | |
| Hong Kong, China | |||||||
| HKG | Lai Cheuk Yiu | LM30 | 2000 meter | [2] | 07:05.7 | 9th | |
| Hong Kong, China |