pos. | code | crew stroke | event | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | USA | Andrew Benko | M50 | 01:32.4 | (2) | 03:05.3 | (1) | 04:37.8 | (1) | 06:09.5 | (1) | ||
United States | 01:32.4 | 01:32.9 | 01:32.5 | 01:31.6 | 33.2 spm | ||||||||
2. | NZL | John Thomson | M50 | 01:32.0 | (1) | 03:05.3 | (1) | 04:38.4 | (2) | 06:13.5 | (2) | +4.0 | |
New Zealand | 01:32.0 | 01:33.3 | 01:33.1 | 01:35.1 | 36.8 spm | ||||||||
3. | AUS | David Dix | M50 | 01:33.2 | (4) | 03:07.1 | (3) | 04:41.7 | (4) | 06:14.8 | (3) | +5.3 | |
Australia | 01:33.2 | 01:33.9 | 01:34.6 | 01:33.1 | 32.2 spm | ||||||||
4. | GBR | Stewart Moss | M50 | 01:33.0 | (3) | 03:07.2 | (4) | 04:41.4 | (3) | 06:14.9 | (4) | +5.4 | |
Great Britain | 01:33.0 | 01:34.2 | 01:34.2 | 01:33.4 | 34.7 spm | ||||||||
5. | FRA | Frederic Kowal | M50 | 01:34.0 | (5) | 03:09.4 | (5) | 04:45.2 | (5) | 06:19.1 | (5) | +9.6 | |
France | 01:34.0 | 01:35.4 | 01:35.8 | 01:33.9 | 31.7 spm | ||||||||
6. | NOR | Leif Gunleifsen | M50 | 01:34.9 | (7) | 03:10.3 | (6) | 04:45.2 | (5) | 06:20.9 | (6) | +11.4 | |
Norway | 01:34.9 | 01:35.4 | 01:34.9 | 01:35.7 | 35.5 spm | ||||||||
7. | IRL | Philip Healy | LM50 | 01:37.9 | (8) | 03:15.4 | (8) | 04:53.3 | (7) | 06:35.4 | (7) | +25.9 | |
Ireland | 01:37.9 | 01:37.5 | 01:37.9 | 01:42.1 | 33.8 spm | ||||||||
8. | ESP | German Rendo Ximeno | LM50 | 01:34.8 | (6) | 03:14.2 | (7) | 04:55.3 | (8) | 06:36.6 | (8) | +27.1 | |
Spain | 01:34.8 | 01:39.4 | 01:41.1 | 01:41.3 | 31.7 spm | ||||||||
9. | IRL | Niall O'Toole | LM50 | 01:38.2 | (9) | 03:17.5 | (9) | 04:56.3 | (9) | 06:37.4 | (9) | +27.9 | |
Ireland | 01:38.2 | 01:39.3 | 01:38.8 | 01:41.0 | 35.0 spm | ||||||||
10. | AUS | Jamie Hammond | LM50 | 01:38.3 | (10) | 03:18.0 | (11) | 04:57.6 | (10) | 06:38.4 | (10) | +28.9 | |
Australia | 01:38.3 | 01:39.7 | 01:39.6 | 01:40.8 | 36.8 spm | ||||||||
11. | USA | Carlos Reategui | LM50 | 01:38.3 | (10) | 03:17.8 | (10) | 04:57.6 | (10) | 06:38.7 | (11) | +29.2 | |
United States | 01:38.3 | 01:39.5 | 01:39.8 | 01:41.1 | 36.7 spm | ||||||||
12. | HUN | Zsolt Darvas | LM50 | 01:40.8 | (15) | 03:22.1 | (12) | 05:02.9 | (12) | 06:40.4 | (12) | +30.9 | |
Hungary | 01:40.8 | 01:41.3 | 01:40.8 | 01:37.4 | 32.5 spm | ||||||||
13. | GBR | Christopher Leonard | LM50 | 01:40.1 | (13) | 03:22.2 | (13) | 05:05.0 | (13) | 06:46.7 | (13) | +37.2 | |
Great Britain | 01:40.1 | 01:42.1 | 01:42.8 | 01:41.6 | 32.5 spm | ||||||||
14. | RSA | Kevin Spence | M50 | 01:39.6 | (12) | 03:22.2 | (13) | 05:05.6 | (14) | 06:53.3 | (14) | +43.8 | |
South Africa | 01:39.6 | 01:42.6 | 01:43.4 | 01:47.7 | 33.2 spm | ||||||||
15. | ESP | Adán Heil Aldeguer | LM50 | 01:43.9 | (16) | 03:28.2 | (16) | 05:12.6 | (15) | 06:57.1 | (15) | +47.6 | |
Spain | 01:43.9 | 01:44.3 | 01:44.4 | 01:44.5 | 29.5 spm | ||||||||
16. | CAN | Hugh Trenchard | LM50 | 01:40.5 | (14) | 03:22.9 | (15) | 05:16.7 | (16) | 06:59.8 | (16) | +50.3 | |
Canada | 01:40.5 | 01:42.4 | 01:53.8 | 01:43.0 | 32.7 spm | ||||||||
17. | THA | Chairat Phongphanphanee | M50 | 01:46.4 | (17) | 03:50.0 | (17) | 05:58.6 | (17) | 08:05.8 | (17) | +1:56.3 | |
Thailand | 01:46.4 | 02:03.6 | 02:08.6 | 02:07.1 | 31.1 spm | ||||||||
GBR | Tom Blythe | M50 | did not start | ||||||||||
Great Britain | |||||||||||||
USA | Peder Thorstenson | M50 | did not start | ||||||||||
United States | |||||||||||||
AUS | Mathew Kaley | LM50 | did not start | ||||||||||
Australia |