pos. | code | crew stroke | finish | difference | ||
---|---|---|---|---|---|---|
1. | POR | Ana do Carmo Caldas | 01:24.5 | (1) | ||
Portugal | 01:24.5 | 38.0 spm | ||||
2. | GBR | Joanne Clapp | 01:29.6 | (2) | +5.1 | |
Great Britain | 01:29.6 | 47.0 spm | ||||
3. | USA | Bianca Piloseno | 01:29.8 | (3) | +5.3 | |
United States | 01:29.8 | 46.0 spm | ||||
4. | USA | Morgan McGrath | 01:31.6 | (4) | +7.1 | |
United States | 01:31.6 | 39.0 spm | ||||
5. | EGY | Eman Hassan Hussien Mohamed Elsharkawy | 01:31.9 | (5) | +7.4 | |
Egypt | 01:31.9 | 44.0 spm | ||||
6. | FIN | Sonja Peltola | 01:32.1 | (6) | +7.6 | |
Finland | 01:32.1 | 51.0 spm | ||||
7. | USA | Busola Akinwale Manthei | 01:33.4 | (7) | +8.9 | |
United States | 01:33.4 | 37.0 spm | ||||
8. | GBR | Jade Spaven | 01:33.9 | (8) | +9.4 | |
Great Britain | 01:33.9 | 37.0 spm | ||||
9. | EGY | Amna Magdy Afifi Hussen | 01:34.0 | (9) | +9.5 | |
Egypt | 01:34.0 | 41.0 spm | ||||
10. | CAN | Lisa Bos | 01:37.8 | (10) | +13.3 | |
Canada | 01:37.8 | 46.0 spm | ||||
11. | KSA | Kariman Abuljadayel | 01:38.3 | (11) | +13.8 | |
Saudi Arabia | 01:38.3 | 42.0 spm | ||||
12. | GER | Verena Schuhmacher | 01:39.6 | (12) | +15.1 | |
Germany | 01:39.6 | 43.0 spm | ||||
13. | ITA | Emma Rusconi | 01:39.8 | (13) | +15.3 | |
Italy | 01:39.8 | 41.0 spm | ||||
14. | GER | Luisa Krüger | 01:41.0 | (14) | +16.5 | |
Germany | 01:41.0 | 38.0 spm | ||||
15. | KSA | Mada Sulaimani | 01:41.5 | (15) | +17.0 | |
Saudi Arabia | 01:41.5 | 37.0 spm | ||||
15. | DEN | Christina Jensen | 01:41.5 | (15) | +17.0 | |
Denmark | 01:41.5 | 47.0 spm | ||||
17. | EGY | Ahella Khafaga | 01:42.3 | (17) | +17.8 | |
Egypt | 01:42.3 | 45.0 spm | ||||
18. | RSA | Monique Boshoff | 01:43.1 | (18) | +18.6 | |
South Africa | 01:43.1 | 37.0 spm | ||||
19. | AUS | Caroline Byrne | 01:49.7 | (19) | +25.2 | |
Australia | 01:49.7 | 45.0 spm | ||||
CAN | Elene Brett-Evans | did not start | ||||
Canada |