pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | AUS | Helen Pearce | 01:42.3 | (2) | 03:28.0 | (1) | 05:13.9 | (1) | 06:59.3 | (1) | ||
Australia | 01:42.2 | 01:45.6 | 01:45.9 | 01:45.6 | 30.2 spm | |||||||
2. | USA | Jordan Falcone | 01:44.3 | (3) | 03:30.0 | (3) | 05:16.5 | (3) | 07:04.0 | (2) | +4.7 | |
United States | 01:44.3 | 01:45.7 | 01:46.5 | 01:47.5 | 30.7 spm | |||||||
3. | GBR | Debbie Flood | 01:42.0 | (1) | 03:28.7 | (2) | 05:16.1 | (2) | 07:04.1 | (3) | +4.8 | |
Great Britain | 01:42.0 | 01:46.7 | 01:47.4 | 01:48.1 | 32.2 spm | |||||||
4. | USA | Morgan McGrath | 01:45.4 | (4) | 03:33.2 | (4) | 05:21.1 | (4) | 07:08.3 | (4) | +9.0 | |
United States | 01:45.4 | 01:47.8 | 01:47.9 | 01:47.1 | 29.2 spm | |||||||
5. | GBR | Victoria Starr | 01:48.4 | (6) | 03:37.6 | (6) | 05:26.6 | (6) | 07:13.5 | (5) | +14.2 | |
Great Britain | 01:48.4 | 01:49.2 | 01:49.0 | 01:46.9 | 31.2 spm | |||||||
6. | FRA | Caroline Delas Devos | 01:47.9 | (5) | 03:36.4 | (5) | 05:25.1 | (5) | 07:13.8 | (6) | +14.5 | |
France | 01:47.9 | 01:48.4 | 01:48.6 | 01:48.9 | 31.0 spm | |||||||
7. | NOR | Lene Beisland | 01:57.8 | (9) | 03:46.4 | (8) | 05:34.6 | (7) | 07:21.0 | (7) | +21.7 | |
Norway | 01:57.8 | 01:48.6 | 01:48.2 | 01:46.4 | 34.0 spm | |||||||
8. | RSA | Lucy Markewicz | 01:49.6 | (7) | 03:45.5 | (7) | 05:43.9 | (8) | 07:42.8 | (8) | +43.5 | |
South Africa | 01:49.6 | 01:55.9 | 01:58.4 | 01:59.0 | 29.7 spm | |||||||
9. | KUW | Svetlana Tatarinova | 01:54.2 | (8) | 03:52.0 | (9) | 05:51.6 | (9) | 07:54.7 | (9) | +55.4 | |
Kuwait | 01:54.2 | 01:57.8 | 01:59.6 | 02:03.1 | 27.3 spm | |||||||
GRE | Georgia Peramatzi | did not start | ||||||||||
Greece |