crew stroke | event | race | lane | time | pos. | ||
---|---|---|---|---|---|---|---|
RUS | Illia Sukhanov | M U19 | 500 meter | [6] | 01:24.5 | 10th | |
Russian Federation | |||||||
RUS | Andrey Beyzel | M U19 | 500 meter | [20] | 01:26.5 | 13th | |
Russian Federation | |||||||
RUS | Anastasiya Egorova | W U19 | 500 meter | [4] | 01:39.0 | 13th | |
Russian Federation | |||||||
RUS | Ekaterina Motyleva | W U19 | 500 meter | [6] | 01:34.9 | 6th | |
Russian Federation |
crew stroke | event | race | lane | time | pos. | ||
---|---|---|---|---|---|---|---|
RUS | Ekaterina Motyleva | W U19 | 2000 meter | [12] | 07:44.3 | 18th | |
Russian Federation | |||||||
RUS | Anastasiya Egorova | W U19 | 2000 meter | [15] | 07:26.9 | 15th | |
Russian Federation | |||||||
RUS | Andrey Beyzel | M U19 | 2000 meter | [18] | did not start | ||
Russian Federation |