code | origin | crew stroke |
---|---|---|
AUS | Australia | Adam Holland |
Australia | ||
BLR | Belarus | Kanstantsin Samoilau |
Belarus | ||
CAN | Canada | Michael Caryk |
Canada | ||
CAN | Canada | Kai Bartel |
Canada | ||
CZE | Czech Republic | Martin Sedlák |
Czech Republic | ||
CZE | Czech Republic | Jan Čížek |
Czech Republic | ||
EST | Estonia | Kaarel Kiiver |
Estonia | ||
GBR | Great Britain | Isaac Hillicks-Tulip |
Great Britain | ||
GBR | Great Britain | Flynn Jones |
Great Britain | ||
GBR | Great Britain | Gabriel Obholzer |
Great Britain | ||
GER | Germany | Lirion Djekovic |
Germany | ||
HKG | Hong Kong, China | To Siu Po |
Hong Kong, China | ||
INA | Indonesia | Rendi setia Maulana |
Indonesia | ||
ITA | Italy | Giulio Sicignano |
Italy | ||
RUS | Russian Federation | Andrey Beyzel |
Russian Federation | ||
TUN | Tunisia | Hafsa Rayan |
Tunisia | ||
TUN | Tunisia | Ben Hamouda Fadi |
Tunisia | ||
UKR | Ukraine | Artem Zakharov |
Ukraine | ||
USA | United States | Henry Voeller |
United States | ||
USA | United States | Isaiah Harrison |
United States | ||
withdrawn before draw | ||
DEN | Denmark | Max Elleskov |
Denmark |