code | origin | crew stroke |
---|---|---|
FIN | Finland | Mervi KOVANEN |
Finlande | ||
FRA | France | Penelope VINCENT SWEET |
Fontaine AS Aviron | ||
FRA | France | Monique LAUDE |
Gravelines USA | ||
FRA | France | Marie Guylaine BEGOUT |
La Seyne sur Mer Av | ||
FRA | France | Jeanne-Marie ALLEMAND |
Marseille AAS 1 | ||
FRA | France | Odette MARTI |
Marseille AAS 2 | ||
FRA | France | Cecile BARIAS |
Sete Av | ||
FRA | France | Lucette CAGNIN |
Ste Julie Aspla | ||
FRA | France | Beatrice DELAS |
Talloires CN | ||
GBR | Great Britain | Jane GEORGE |
British | ||
GBR | Great Britain | Mary CAREY |
Fishguard & Goodwick Jemima Rowing Club | ||
GBR | Great Britain | Linda WILLS |
Mount's Bay Pilot Gig Club | ||
GBR | Great Britain | Marjorie ROOME |
River Teign RC (Teign Scullers) |