pos. | code | crew stroke | event | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Unaff. | Olaf Ellefsen | M75 | 01:45.6 | (2) | 03:34.7 | (2) | 05:23.6 | (2) | 07:10.2 | (1) | ||
Unaffiliated (NOR) | 01:45.6 | 01:49.1 | 01:48.9 | 01:46.7 | 32.0 spm | ||||||||
2. | Unaff. | Henry Baker | LM70 | 01:40.5 | (1) | 03:27.7 | (1) | 05:19.4 | (1) | 07:15.3 | (2) | +5.1 | |
Unaffiliated (USA) | 01:40.5 | 01:47.2 | 01:51.7 | 01:55.9 | 33.6 spm | ||||||||
3. | Team FRA | Alain Mangin | LM70 | 01:47.2 | (3) | 03:36.8 | (3) | 05:27.7 | (4) | 07:17.2 | (3) | +7.0 | |
Team France | 01:47.2 | 01:49.6 | 01:50.9 | 01:49.4 | 30.8 spm | ||||||||
4. | Team GER | Christian Sommer | M75 | 01:47.6 | (4) | 03:37.2 | (4) | 05:27.0 | (3) | 07:17.7 | (4) | +7.5 | |
Team Germany | 01:47.6 | 01:49.6 | 01:49.8 | 01:50.7 | 30.8 spm | ||||||||
5. | BPRC | Brian Tucker | LM70 | 01:50.7 | (5) | 03:40.8 | (5) | 05:32.3 | (5) | 07:23.3 | (5) | +13.1 | |
Berkeley Paddling & Rowing Club | 01:50.7 | 01:50.1 | 01:51.5 | 01:51.1 | 29.0 spm | ||||||||
6. | C2 | Dick Dreissigacker | M70 | 01:51.9 | (8) | 03:43.2 | (6) | 05:35.1 | (6) | 07:25.8 | (6) | +15.6 | |
Concept2 | 01:51.9 | 01:51.3 | 01:51.9 | 01:50.7 | 28.5 spm | ||||||||
7. | Unaff. | Hans von Blanckensee | M75 | 01:51.6 | (7) | 03:43.7 | (7) | 05:36.4 | (7) | 07:29.2 | (7) | +19.0 | |
Unaffiliated (USA) | 01:51.6 | 01:52.1 | 01:52.7 | 01:52.8 | 28.8 spm | ||||||||
8. | SDRC | Robert Orsi | M70 | 01:51.1 | (6) | 03:48.0 | (8) | 05:46.0 | (8) | 07:41.3 | (8) | +31.1 | |
San Diego Rowing Club | 01:51.1 | 01:56.9 | 01:58.0 | 01:55.3 | 32.7 spm | ||||||||
9. | FDRY | William Stross | M70 | 01:56.8 | (10) | 03:52.1 | (9) | 05:48.0 | (9) | 07:43.4 | (9) | +33.2 | |
The Foundry | 01:56.8 | 01:55.3 | 01:55.9 | 01:55.4 | 30.7 spm | ||||||||
10. | LBRA | Don Coleman | M70 | 01:57.6 | (11) | 03:56.3 | (11) | 05:52.9 | (10) | 07:48.8 | (10) | +38.6 | |
Long Beach Rowing Association | 01:57.6 | 01:58.7 | 01:56.6 | 01:56.0 | 28.5 spm | ||||||||
11. | BIAC | Wallace Murfit | M70 | 01:59.8 | (13) | 03:58.4 | (13) | 05:56.6 | (11) | 07:50.9 | (11) | +40.7 | |
Bair Island Aquatic Center (BIAC) | 01:59.8 | 01:58.6 | 01:58.2 | 01:54.4 | 29.2 spm | ||||||||
12. | GIRC | Dave Watts | LM80 | 01:57.6 | (11) | 03:57.5 | (12) | 05:57.5 | (12) | 07:56.2 | (12) | +46.0 | |
Greenville Indoor Rowing Club | 01:57.6 | 01:59.9 | 02:00.0 | 01:58.7 | 29.7 spm | ||||||||
13. | RMRC | Peter Francis | LM70 | 02:00.9 | (14) | 04:01.5 | (14) | 06:00.5 | (14) | 07:57.2 | (13) | +47.0 | |
Rocky Mountain Rowing Club | 02:00.9 | 02:00.6 | 01:59.0 | 01:56.7 | 27.5 spm | ||||||||
14. | LBRA | Brian Maginnis | M70 | 01:54.6 | (9) | 03:56.2 | (10) | 05:59.6 | (13) | 08:05.5 | (14) | +55.3 | |
Long Beach Rowing Association | 01:54.6 | 02:01.6 | 02:03.4 | 02:05.9 | 32.5 spm | ||||||||
15. | FRA | Jean-Jacques Mulot | M70 | 02:05.7 | (19) | 04:12.6 | (18) | 06:18.3 | (17) | 08:20.2 | (15) | +1:10.0 | |
French Rowing | 02:05.7 | 02:06.9 | 02:05.7 | 02:01.9 | 24.0 spm | ||||||||
16. | ARGN | Bob Bubba | M75 | 02:03.5 | (15) | 04:09.4 | (15) | 06:16.4 | (15) | 08:21.1 | (16) | +1:10.9 | |
Argonaut Rowing Club | 02:03.5 | 02:05.9 | 02:07.0 | 02:04.7 | 30.7 spm | ||||||||
17. | CRUfit | Roy Egawa | M80 | 02:03.6 | (16) | 04:10.0 | (16) | 06:18.1 | (16) | 08:24.4 | (17) | +1:14.2 | |
CRUfit | 02:03.6 | 02:06.4 | 02:08.1 | 02:06.2 | 25.7 spm | ||||||||
18. | Casitas | Don Tanhauser | LM83 | 02:04.5 | (17) | 04:12.4 | (17) | 06:21.3 | (18) | 08:27.6 | (18) | +1:17.4 | |
Lake Casitas Rowing Association | 02:04.5 | 02:07.9 | 02:08.9 | 02:06.2 | 31.7 spm | ||||||||
19. | CYC | Howard Ruby | M83 | 02:05.2 | (18) | 04:15.6 | (19) | 06:25.7 | (19) | 08:38.2 | (19) | +1:28.0 | |
California Yacht Club | 02:05.2 | 02:10.4 | 02:10.1 | 02:12.5 | 30.0 spm | ||||||||
20. | LBRA | John Allen | M75 | 02:15.0 | (21) | 04:27.6 | (21) | 06:38.1 | (20) | 08:43.1 | (20) | +1:32.9 | |
Long Beach Rowing Association | 02:15.0 | 02:12.6 | 02:10.5 | 02:04.9 | 25.5 spm | ||||||||
21. | Paul MCDONALD | M75 | 02:10.9 | (20) | 04:25.9 | (20) | 06:42.4 | (21) | 08:50.5 | (21) | +1:40.3 | ||
paul mcdonald | 02:10.9 | 02:15.0 | 02:16.5 | 02:08.1 | 29.2 spm | ||||||||
22. | Unaff. | Howard Steindler | M75 | 02:21.3 | (22) | 04:41.5 | (22) | 07:03.9 | (22) | 09:24.8 | (22) | +2:14.6 | |
Unaffiliated (USA) | 02:21.3 | 02:20.2 | 02:22.4 | 02:20.9 | 31.0 spm | ||||||||
23. | RMRC | Dean Smith | LM89 | 02:25.2 | (23) | 04:55.5 | (23) | 07:24.1 | (23) | 09:43.7 | (23) | +2:33.5 | |
Rocky Mountain Rowing Club | 02:25.2 | 02:30.3 | 02:28.6 | 02:19.6 | 26.0 spm | ||||||||
24. | Unaff. | Frank Borger | M80 | 02:32.4 | (24) | 05:08.8 | (24) | 07:54.3 | (24) | 10:28.3 | (24) | +3:18.1 | |
Unaffiliated (USA) | 02:32.4 | 02:36.4 | 02:45.5 | 02:34.0 | 23.7 spm | ||||||||
Unaff. | Stewart Wilson | M75 | did not start | ||||||||||
Unaffiliated (USA) | |||||||||||||
JLRC | George Yachan | M70 | did not start | ||||||||||
Jordan Lake Rowing Club | |||||||||||||
Unaff. | Jim Wipff | M70 | did not start | ||||||||||
Unaffiliated (USA) |