pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Unaff. | Andrew Benko | 01:31.0 | (1) | 03:02.8 | (1) | 04:34.2 | (1) | 06:05.7 | (1) | ||
Unaffiliated (USA) | 01:31.0 | 01:31.8 | 01:31.4 | 01:31.5 | 31.7 spm | |||||||
2. | RNRMARA | Paul Nash | 01:33.2 | (2) | 03:07.9 | (2) | 04:43.7 | (2) | 06:19.4 | (2) | +13.7 | |
Royal Navy and Royal Marines Amateur Rowing Association | 01:33.2 | 01:34.7 | 01:35.8 | 01:35.7 | 34.5 spm | |||||||
3. | CUR | Jorge Palacios | 01:35.1 | (4) | 03:10.0 | (3) | 04:45.1 | (3) | 06:20.8 | (3) | +15.1 | |
Club Universitario de Regatas - PERÚ | 01:35.1 | 01:34.9 | 01:35.1 | 01:35.7 | 33.5 spm | |||||||
4. | CRC | Simon Billo | 01:33.4 | (3) | 03:10.3 | (4) | 04:46.0 | (4) | 06:21.3 | (4) | +15.6 | |
Calgary Rowing Club | 01:33.4 | 01:36.9 | 01:35.7 | 01:35.4 | 33.5 spm | |||||||
5. | SSS | Kent Pettersson | 01:35.4 | (5) | 03:10.9 | (5) | 04:47.0 | (5) | 06:21.9 | (5) | +16.2 | |
Skullerud Sport Senter | 01:35.4 | 01:35.5 | 01:36.1 | 01:34.8 | 32.7 spm | |||||||
6. | Unaff. | Keith Thompson | 01:36.7 | (7) | 03:15.0 | (7) | 04:52.9 | (6) | 06:30.0 | (6) | +24.3 | |
Unaffiliated (USA) | 01:36.7 | 01:38.3 | 01:37.9 | 01:37.1 | 32.0 spm | |||||||
7. | Q-Power | Jeffrey Julian | 01:35.9 | (6) | 03:13.0 | (6) | 04:53.7 | (7) | 06:30.2 | (7) | +24.5 | |
Q-Power | 01:35.9 | 01:37.1 | 01:40.7 | 01:36.5 | 33.5 spm | |||||||
8. | Unaff. | Peder Thorstenson | 01:37.6 | (8) | 03:17.3 | (8) | 04:56.7 | (8) | 06:35.2 | (8) | +29.5 | |
Unaffiliated (USA) | 01:37.6 | 01:39.7 | 01:39.4 | 01:38.6 | 31.5 spm | |||||||
9. | SSS | Thomas Axelson | 01:40.8 | (12) | 03:21.2 | (10) | 05:01.7 | (9) | 06:39.7 | (9) | +34.0 | |
Skullerud Sport Senter | 01:40.8 | 01:40.4 | 01:40.5 | 01:38.0 | 33.2 spm | |||||||
10. | Unaff. | Doug Davies | 01:38.2 | (9) | 03:20.0 | (9) | 05:03.3 | (10) | 06:41.8 | (10) | +36.1 | |
Unaffiliated (USA) | 01:38.2 | 01:41.8 | 01:43.3 | 01:38.5 | 31.2 spm | |||||||
11. | RMRC | Conn Flanigan | 01:42.4 | (14) | 03:25.3 | (12) | 05:08.2 | (11) | 06:49.4 | (11) | +43.7 | |
Rocky Mountain Rowing Club | 01:42.4 | 01:42.9 | 01:42.9 | 01:41.2 | 31.0 spm | |||||||
12. | LBRA | Martin O'Donnell | 01:41.3 | (13) | 03:25.9 | (13) | 05:12.0 | (12) | 06:55.4 | (12) | +49.7 | |
Long Beach Rowing Association | 01:41.3 | 01:44.6 | 01:46.1 | 01:43.5 | 30.0 spm | |||||||
13. | Unaff. | Eric Sorensen | 01:44.9 | (15) | 03:29.7 | (15) | 05:15.1 | (14) | 06:58.1 | (13) | +52.4 | |
Unaffiliated (USA) | 01:44.9 | 01:44.8 | 01:45.4 | 01:43.0 | 28.2 spm | |||||||
14. | SMin | Carlo Ragionieri | 01:39.8 | (11) | 03:25.0 | (11) | 05:12.4 | (13) | 06:59.7 | (14) | +54.0 | |
Canottieri San Miniato ASD | 01:39.8 | 01:45.2 | 01:47.4 | 01:47.2 | 34.7 spm | |||||||
15. | FRA | Stephane Richeux | 01:45.5 | (16) | 03:32.1 | (16) | 05:19.8 | (16) | 07:07.5 | (15) | +1:01.8 | |
France | 01:45.5 | 01:46.6 | 01:47.7 | 01:47.7 | 30.5 spm | |||||||
16. | LBRA | Ivan Rokos | 01:38.7 | (10) | 03:27.3 | (14) | 05:18.9 | (15) | 07:08.6 | (16) | +1:02.9 | |
Long Beach Rowing Association | 01:38.7 | 01:48.6 | 01:51.6 | 01:49.7 | 28.4 spm | |||||||
17. | LBRA | Phil Morris | 01:45.5 | (16) | 03:33.8 | (17) | 05:23.6 | (17) | 07:10.2 | (17) | +1:04.5 | |
Long Beach Rowing Association | 01:45.5 | 01:48.3 | 01:49.8 | 01:46.6 | 28.5 spm | |||||||
18. | KKE | Magnus von Schenck | 01:46.9 | (19) | 03:35.4 | (18) | 05:25.9 | (18) | 07:17.8 | (18) | +1:12.1 | |
KK Eskimå | 01:46.9 | 01:48.5 | 01:50.5 | 01:52.0 | 28.5 spm | |||||||
19. | HBRFC | Kevin Raymond | 01:46.3 | (18) | 03:42.0 | (19) | 05:44.3 | (19) | 07:41.4 | (19) | +1:35.7 | |
Huntington Beach Rugby Club | 01:46.3 | 01:55.7 | 02:02.3 | 01:57.1 | 28.9 spm | |||||||
RMEX | Rosendo del Castillo | did not start | ||||||||||
REMOMEXICO | ||||||||||||
Casitas | Steven Letchworth | did not start | ||||||||||
Lake Casitas Rowing Association |