crew stroke | event | race | lane | time | pos. | ||
---|---|---|---|---|---|---|---|
MESZ | Balazs Toth | MPR3(ID) 30 | 2000 meter | [6] | 07:28.8 | 3rd | |
Hungarian Rowing Federation | |||||||
MESZ | Norbert Zsolt Polyak | MPR3 PD | 2000 meter | [13] | 07:15.1 | 3rd | |
Hungarian Rowing Federation | |||||||
MESZ | Zsolt Pető | MPR1 | 2000 meter | [41] | 08:09.9 | 1st | |
Hungarian Rowing Federation | |||||||
MESZ | Rahel Nagy | WPR2 | 2000 meter | [51] | 12:14.5 | 2nd | |
Hungarian Rowing Federation |