no. | event | crew stroke |
---|---|---|
120 | W43 | Benita Antonia Clausen |
Skullerud Sport Senter | ||
122 | W36 | Hege-Beathe Jenssen |
Skullerud Sport Senter | ||
137 | LM65 | Jan Erik C Rasmussen |
Skullerud Sport Senter | ||
138 | M65 | Tore Foss |
Skullerud Sport Senter | ||
141 | LM55 | Trond Inge Carlsen |
Skullerud Sport Senter | ||
144 | M50 | Kent Pettersson |
Skullerud Sport Senter | ||
144 | M50 | Thomas Axelson |
Skullerud Sport Senter | ||
146 | M43 | Espen Simonsen |
Skullerud Sport Senter | ||
150 | M27 | Stian Eide |
Skullerud Sport Senter | ||
150 | M27 | Henning Johan Mortensen |
Skullerud Sport Senter |