pos. | code | crew stroke | finish | difference | ||
---|---|---|---|---|---|---|
1. | EGY | Abdalla Hasan Kamaleldin Eltohamy | 01:20.6 | (1) | ||
Egypt Team | 01:20.6 | 41.0 spm | ||||
2. | ALG | Kasmi Mohamed Soltane | 01:24.2 | (2) | +3.6 | |
Algeria Team | 01:24.2 | 41.0 spm | ||||
3. | ALG | Fateh Mohammed Aymen | 01:25.8 | (3) | +5.2 | |
Algeria Team | 01:25.8 | 41.0 spm | ||||
4. | TUN | Zoghlami Dhiaeddine | 01:26.0 | (4) | +5.4 | |
Tunisia Team | 01:26.0 | 47.0 spm | ||||
5. | TUN | Sbaitia Hani | 01:26.3 | (5) | +5.7 | |
Tunisia Team | 01:26.3 | 47.0 spm | ||||
6. | ETH | Brook Yimer | 01:27.1 | (6) | +6.5 | |
Ethiopia | 01:27.1 | 39.0 spm | ||||
7. | RSA | Xander Steyn | 01:29.7 | (7) | +9.1 | |
UJ Rowing Club | 01:29.7 | 40.0 spm | ||||
8. | LBA | Abdulmuhamyin Altahir Abusanuqah | 01:31.3 | (8) | +10.7 | |
Libya Team | 01:31.3 | 39.0 spm | ||||
9. | RSA | Cameron Bryce | 01:32.9 | (9) | +12.3 | |
UJ Rowing Club | 01:32.9 | 40.0 spm | ||||
10. | TUN | Ali Ben Salah | 01:33.6 | (10) | +13.0 | |
Tunisia | 01:33.6 | 42.0 spm | ||||
11. | TUN | Thebti Khalil | 01:34.7 | (11) | +14.1 | |
Tunisia | 01:34.7 | 35.0 spm | ||||
12. | LBA | Feras Agili Moulud Hanish | 01:35.4 | (12) | +14.8 | |
Libya Team | 01:35.4 | 37.0 spm | ||||
13. | TUN | Ben Rouha Khalil | 01:38.0 | (13) | +17.4 | |
Tunisia | 01:38.0 | 37.0 spm | ||||
14. | LBA | Abdulwahid Hasan Salim Alwarid | 01:39.6 | (14) | +19.0 | |
Libya Team | 01:39.6 | 35.0 spm | ||||
15. | TUN | Adem Timoumi | 01:42.8 | (15) | +22.2 | |
Tunisia | 01:42.8 | 37.0 spm | ||||
16. | LBA | Tahe Omer Rahuma | 01:45.9 | (16) | +25.3 | |
Libya Team | 01:45.9 | 37.0 spm | ||||
17. | DJI | Yahya Djireh Djama | 04:10.9 | (17) | +2:50.3 | |
Djibouti | 04:10.9 | 29.0 spm | ||||
DJI | Abdourahman Houssein Omar | did not start | ||||
Djibouti | ||||||
KEN | Muriithi Emmanuel | did not start | ||||
Kenya | ||||||
ALG | Mohamed Soltane Meraouna | did not start | ||||
Algeria |