pos. | code | crew stroke | event | finish | difference | ||
---|---|---|---|---|---|---|---|
1. | IRL | James Reynolds | MO | 01:22.1 | (1) | ||
Crossfit 536 | 01:22.1 | 34.0 spm | |||||
2. | IRL | Nigel Osborne | M40-49 | 01:24.5 | (2) | +2.4 | |
Crossfit 536 | 01:24.5 | 41.0 spm | |||||
3. | Alex Pickett | M40-49 | 01:26.4 | (3) | +4.3 | ||
01:26.4 | 44.0 spm | ||||||
4. | IRL | Daniel O’Malley | MO | 01:26.6 | (4) | +4.5 | |
01:26.6 | 48.0 spm | ||||||
5. | IRL | Seán McConville | MO | 01:27.1 | (5) | +5.0 | |
St. Pat's TOW RC | 01:27.1 | 43.0 spm | |||||
6. | IRL | John Barrett | M40-49 | 01:27.8 | (6) | +5.7 | |
MSD Lock Down Rowing Group | 01:27.8 | 44.0 spm | |||||
7. | IRL | Martin Dowd | MO | 01:28.5 | (7) | +6.4 | |
St. Michael’s Dun Laoghaire | 01:28.5 | 45.0 spm | |||||
8. | IRL | Neil Gunning | MO | 01:29.0 | (8) | +6.9 | |
Nu Gamma Fitness | 01:29.0 | 42.0 spm | |||||
9. | JPN | Mike Riordan | M40-49 | 01:31.0 | (9) | +8.9 | |
01:31.0 | 45.0 spm | ||||||
10. | IRL | Patrick McConville | MO | 01:33.5 | (10) | +11.4 | |
St. Pat's TOW RC | 01:33.5 | 40.0 spm | |||||
11. | IRL | Neil Sweeney | M40-49 | 01:34.7 | (11) | +12.6 | |
Kincasslagh | 01:34.7 | 44.0 spm | |||||
11. | IRL | Martin O Hare | M40-49 | 01:34.7 | (11) | +12.6 | |
St. Pat's TOW RC | 01:34.7 | 42.0 spm | |||||
13. | IRL | Alan Smyth | MO | 01:38.6 | (13) | +16.5 | |
01:38.6 | 38.0 spm | ||||||
14. | IRL | Adam Taylor | MO | 01:38.8 | (14) | +16.7 | |
01:38.8 | 37.0 spm | ||||||
15. | IRL | Gerard McKeever | M40-49 | 01:40.5 | (15) | +18.4 | |
01:40.5 | 41.0 spm | ||||||
IRL | Bevan Duffy | MO | did not start | ||||
IRL | Brian Hannon | M40-49 | did not start | ||||
Crew Class |