| crew stroke | event | race | lane | time | pos. | ||
|---|---|---|---|---|---|---|---|
| Julian Kennedy | M65-69 | 1000 meter | [5] | 03:38.5 | 1st | ||
| Fitness First | |||||||
| Declan Watson | M50-54 | 1000 meter | [11] | 03:15.8 | 3rd | ||
| Lady Elizabeth Boat Club | |||||||
| Alex Pickett | M40-49 | 2000 meter | [15] | 06:34.6 | 3rd | ||
| Samantha Scott | W30-39 | 2000 meter | [3] | 07:57.6 | 6th | ||
| N/A | |||||||
| Cassia Moore | WJ13 | 500 meter | [6] | 01:52.0 | 1st | ||
| Samantha Scott | WO | 500 meter | [11] | 01:51.4 | 8th | ||
| N/A | |||||||
| Alex Pickett | M40-49 | 500 meter | [15] | 01:26.4 | 2nd | ||
| Declan Watson | M50-59 | 500 meter | [7] | 01:38.7 | 8th | ||
| Lady Elizabeth Boat Club | |||||||
| Julian Kennedy | M60-69 | 500 meter | [10] | 01:37.8 | 2nd | ||
| Fitness First |