MW
1x[001] Mens Youth 1x (30)
[026] Mens U17 1x (27)
[036] Mens Youth PR1 1x
[037] Womens Youth PR1 1x
[038] Mens Youth PR2 1x (1)
[039] Womens Youth PR2 1x (1)
[002] Womens Youth 1x (27)
[027] Womens U17 1x (25)
2-[003] Mens Youth 2- (25)
[004] Womens Youth 2- (24)
2x[005] Mens Youth 2x (25)
[028] Mens U17 2x (23)
[043] Mens Youth Inclusive 2x (4)
[006] Womens Youth 2x (24)
[029] Womens U17 2x (25)
[044] Womens Youth Inclusive 2x (2)
[019] Open Gender Youth 2x (4)
[040] Mixed Youth PR2 2x
[041] Mixed Youth PR3 2x (1)
[045] Mixed Youth Inclusive 2x
4-[013] Mens Youth 4- (30)
[014] Womens Youth 4- (25)
4*[020] Mens U15 4x+ (15)
[022] Mens U16 4x+ (25)
[021] Womens U15 4x+ (9)
[023] Womens U16 4x+ (21)
4+[007] Mens Youth 4+ (29)
[030] Mens U17 4+ (24)
[008] Womens Youth 4+ (27)
[031] Womens U17 4+ (27)
[042] Mixed Youth PR3 4+ (1)
4x[009] Mens Youth 2V 4x (25)
[011] Mens Youth 4x (30)
[032] Mens U17 4x (23)
[010] Womens Youth 2V 4x (19)
[012] Womens Youth 4x (31)
[033] Womens U17 4x (28)
8+[015] Mens Youth 2V 8+ (26)
[017] Mens Youth 8+ (30)
[024] Mens U16 8+ (17)
[034] Mens U17 8+ (26)
[016] Womens Youth 2V 8+ (26)
[018] Womens Youth 8+ (31)
[025] Womens U16 8+ (16)
[035] Womens U17 8+ (25)
Try the beta version of our new regatta site!