pos. | code | crew stroke | number | finish | qualification | |
---|---|---|---|---|---|---|
1. | SJP | St. Joseph's Preparatory School A | 719 | 06:26.93 | (1) | S |
Sahir Malhi | ||||||
2. | LGRC | Los Gatos Rowing Club A | 716 | 06:31.37 | (2) | S |
Declan McInerney | +4.44 | |||||
3. | OKC | OKC Riversport A | 711 | 06:32.99 | (3) | S |
Eli Pendley | +6.06 | |||||
4. | BIR | Bainbridge Island Rowing A | 712 | 06:38.13 | (4) | S |
Logan Smith | +11.20 | |||||
5. | LBJC | Long Beach Junior Crew A | 728 | 06:38.46 | (5) | S |
Kaeven Price | +11.53 | |||||
6. | MHSRC | Moorestown Rowing Club A | 714 | 06:39.27 | (6) | S |
Andrew Faunce | +12.34 | |||||
7. | NC | Norcal Crew A | 722 | 06:43.57 | (7) | S |
Tilak Thiyagarajan | +16.64 | |||||
8. | BKLN | Brookline High School A | 713 | 06:44.99 | (8) | S |
Max Gallentine | +18.06 | |||||
9. | TBCR | TBC Racing A | 733 | 06:45.77 | (9) | S |
Cole Sevcik | +18.84 | |||||
10. | SARC | St. Andrew Rowing Club A | 718 | 06:46.02 | (10) | S |
William Mikan | +19.09 | |||||
11. | Atomic | Atomic Rowing A | 727 | 06:47.79 | (11) | S |
Drew Rodabaugh | +20.86 | |||||
12. | PR | Port Rowing A | 720 | 06:47.97 | (12) | S |
Van Villalobos | +21.04 | |||||
13. | WYRA | Wilmington Youth Rowing Association A | 729 | 06:49.47 | (13) | S |
Luke Tremblay | +22.54 | |||||
14. | BOSLA | Boston Latin School Crew A | 717 | 06:49.64 | (14) | S |
Conor Carlson-O'Fallon | +22.71 | |||||
15. | TTR | Team Tampa Rowing A | 710 | 06:49.81 | (15) | S |
Oliver Lagoueyte | +22.88 | |||||
16. | LSC | Lakeside School A | 715 | 06:51.44 | (16) | S |
Robert Bladek | +24.51 | |||||
17. | PAC | Pacific Rowing Club A | 732 | 06:51.60 | (17) | FC |
Grant Wang | +24.67 | |||||
18. | BABR | Bromfield Acton Boxborough Rowing A | 726 | 06:52.18 | (18) | FC |
Patrick Tucker | +25.25 | |||||
19. | TSR | TriStar Rowing A | 724 | 06:56.73 | (19) | FC |
Asher Park | +29.80 | |||||
20. | MBC | Mt. Baker Crew A | 725 | 07:01.18 | (20) | FC |
Blake Hatchel | +34.25 | |||||
21. | GC | Greenwich Crew A | 723 | 07:04.29 | (21) | FC |
Donovan Cooke | +37.36 | |||||
22. | PC | Pittsford Crew A | 730 | 07:04.77 | (22) | FC |
Zachary Miller | +37.84 | |||||
23. | DBC | Dayton Boat Club A | 721 | 07:05.66 | (23) | FC |
Avery Claflin | +38.73 | |||||
OBCR | Oyster Bay Community Rowing A | 731 | did not start | |||
Jacob Kim |
pos. | code | crew stroke | lane | 1000m | finish interval | qualification | ||
---|---|---|---|---|---|---|---|---|
1. | SJP | St. Joseph's Preparatory School A | [0] | 03:26.96 | (1) | 07:03.88 | (1) | FA |
Sahir Malhi | 03:36.92 | |||||||
2. | LBJC | Long Beach Junior Crew A | [2] | 03:29.22 | (2) | 07:08.27 | (2) | FA |
Kaeven Price | 03:39.05 | +4.39 | ||||||
3. | BIR | Bainbridge Island Rowing A | [1] | 03:29.85 | (3) | 07:11.98 | (3) | FA |
Logan Smith | 03:42.13 | +8.10 | ||||||
4. | TBCR | TBC Racing A | [4] | 03:33.46 | (4) | 07:16.48 | (4) | FA |
Cole Sevcik | 03:43.02 | +12.60 | ||||||
5. | BKLN | Brookline High School A | [3] | 03:34.97 | (6) | 07:20.08 | (5) | FB |
Max Gallentine | 03:45.11 | +16.20 | ||||||
6. | PR | Port Rowing A | [5] | 03:34.77 | (5) | 07:21.63 | (6) | FB |
Van Villalobos | 03:46.86 | +17.75 | ||||||
7. | WYRA | Wilmington Youth Rowing Association A | [6] | 03:36.24 | (7) | 07:26.64 | (7) | FB |
Luke Tremblay | 03:50.40 | +22.76 | ||||||
8. | LSC | Lakeside School A | [7] | 03:39.94 | (8) | 07:27.11 | (8) | FB |
Robert Bladek | 03:47.17 | +23.23 |
pos. | code | crew stroke | lane | 1000m | finish interval | qualification | ||
---|---|---|---|---|---|---|---|---|
1. | OKC | OKC Riversport A | [1] | 03:25.31 | (1) | 06:54.85 | (1) | FA |
Eli Pendley | 03:29.54 | |||||||
2. | LGRC | Los Gatos Rowing Club A | [0] | 03:29.17 | (2) | 07:02.20 | (2) | FA |
Declan McInerney | 03:33.03 | +7.35 | ||||||
3. | NC | Norcal Crew A | [3] | 03:30.10 | (3) | 07:04.26 | (3) | FA |
Tilak Thiyagarajan | 03:34.16 | +9.41 | ||||||
4. | MHSRC | Moorestown Rowing Club A | [2] | 03:31.63 | (4) | 07:11.56 | (4) | FA |
Andrew Faunce | 03:39.93 | +16.71 | ||||||
5. | Atomic | Atomic Rowing A | [5] | 03:36.05 | (7) | 07:15.44 | (5) | FB |
Drew Rodabaugh | 03:39.39 | +20.59 | ||||||
6. | SARC | St. Andrew Rowing Club A | [4] | 03:35.39 | (6) | 07:17.07 | (6) | FB |
William Mikan | 03:41.68 | +22.22 | ||||||
7. | TTR | Team Tampa Rowing A | [7] | 03:34.66 | (5) | 07:18.27 | (7) | FB |
Oliver Lagoueyte | 03:43.61 | +23.42 | ||||||
8. | BOSLA | Boston Latin School Crew A | [6] | 03:41.46 | (8) | 07:27.02 | (8) | FB |
Conor Carlson-O'Fallon | 03:45.56 | +32.17 |
pos. | code | crew stroke | lane | 1000m | finish interval | difference | ||
---|---|---|---|---|---|---|---|---|
1. | PAC | Pacific Rowing Club A | [0] | 03:31.42 | (1) | 07:08.91 | (1) | |
Grant Wang | 03:37.49 | |||||||
2. | TSR | TriStar Rowing A | [2] | 03:33.41 | (2) | 07:16.16 | (2) | |
Asher Park | 03:42.75 | +7.25 | ||||||
3. | BABR | Bromfield Acton Boxborough Rowing A | [1] | 03:35.13 | (3) | 07:18.16 | (3) | |
Patrick Tucker | 03:43.03 | +9.25 | ||||||
4. | MBC | Mt. Baker Crew A | [3] | 03:37.19 | (4) | 07:21.26 | (4) | |
Blake Hatchel | 03:44.07 | +12.35 | ||||||
5. | PC | Pittsford Crew A | [5] | 03:38.83 | (6) | 07:23.85 | (5) | |
Zachary Miller | 03:45.02 | +14.94 | ||||||
6. | DBC | Dayton Boat Club A | [6] | 03:38.06 | (5) | 07:30.62 | (6) | |
Avery Claflin | 03:52.56 | +21.71 | ||||||
7. | GC | Greenwich Crew A | [4] | 03:40.68 | (7) | 07:31.79 | (7) | |
Donovan Cooke | 03:51.11 | +22.88 |
pos. | code | crew stroke | lane | 1000m | finish interval | difference | ||
---|---|---|---|---|---|---|---|---|
unofficial |
pos. | code | crew stroke | lane | 1000m | finish interval | difference | ||
---|---|---|---|---|---|---|---|---|
1. | PR | Port Rowing A | [2] | 03:34.48 | (1) | 07:12.63 | (1) | |
Van Villalobos | 03:38.15 | |||||||
2. | Atomic | Atomic Rowing A | [0] | 03:34.92 | (2) | 07:13.56 | (2) | |
Drew Rodabaugh | 03:38.64 | +0.93 | ||||||
3. | TTR | Team Tampa Rowing A | [4] | 03:36.33 | (4) | 07:16.61 | (3) | |
Oliver Lagoueyte | 03:40.28 | +3.98 | ||||||
4. | BKLN | Brookline High School A | [1] | 03:35.72 | (3) | 07:16.74 | (4) | |
Max Gallentine | 03:41.02 | +4.11 | ||||||
5. | WYRA | Wilmington Youth Rowing Association A | [3] | 03:37.52 | (5) | 07:23.65 | (5) | |
Luke Tremblay | 03:46.13 | +11.02 | ||||||
6. | LSC | Lakeside School A | [6] | 03:40.64 | (6) | 07:24.30 | (6) | |
Robert Bladek | 03:43.66 | +11.67 | ||||||
BOSLA | Boston Latin School Crew A | did not start | ||||||
Conor Carlson-O'Fallon |
pos. | code | crew stroke | lane | 1000m | finish interval | difference | ||
---|---|---|---|---|---|---|---|---|
1. | OKC | OKC Riversport A | [1] | 03:25.45 | (2) | 06:55.85 | (1) | |
Eli Pendley | 03:30.40 | |||||||
2. | NC | Norcal Crew A | [4] | 03:27.84 | (3) | 06:56.21 | (2) | |
Tilak Thiyagarajan | 03:28.37 | +0.36 | ||||||
3. | SJP | St. Joseph's Preparatory School A | [0] | 03:24.70 | (1) | 07:01.29 | (3) | |
Sahir Malhi | 03:36.59 | +5.44 | ||||||
4. | LGRC | Los Gatos Rowing Club A | [3] | 03:30.43 | (5) | 07:01.82 | (4) | |
Declan McInerney | 03:31.39 | +5.97 | ||||||
5. | BIR | Bainbridge Island Rowing A | [5] | 03:28.66 | (4) | 07:05.83 | (5) | |
Logan Smith | 03:37.17 | +9.98 | ||||||
6. | TBCR | TBC Racing A | [6] | 03:33.45 | (7) | 07:09.37 | (6) | |
Cole Sevcik | 03:35.92 | +13.52 | ||||||
7. | LBJC | Long Beach Junior Crew A | [2] | 03:31.78 | (6) | 07:09.52 | (7) | |
Kaeven Price | 03:37.74 | +13.67 | ||||||
8. | MHSRC | Moorestown Rowing Club A | [7] | 03:34.20 | (8) | 07:10.86 | (8) | |
Andrew Faunce | 03:36.66 | +15.01 |