| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| NHSRC | 304 | Northville Rowing Club A | Womens Youth 4x | Time Trial | 06:50.98 | 8th | |
| Allison Phillips | |||||||
| NHSRC | 337 | Northville Rowing Club A | Mens Youth 4- | Time Trial | 06:08.74 | 2nd | |
| Joseph Siddall |
| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| NHSRC | Northville Rowing Club A | Womens Youth 4x | Semifinal 1 | [3] | 07:11.51 | 3rd | |
| Allison Phillips | |||||||
| NHSRC | Northville Rowing Club A | Mens Youth 4- | Semifinal 2 | [0] | 06:37.64 | 1st | |
| Joseph Siddall |
| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| NHSRC | Northville Rowing Club A | Womens Youth 4x | Final A | [5] | 07:13.32 | 5th | |
| Allison Phillips | |||||||
| NHSRC | Northville Rowing Club A | Mens Youth 4- | Final A | [0] | 06:34.08 | 4th | |
| Joseph Siddall |