no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
NSBR | 142 | Newport Sea Base Rowing A | Mens Youth 2x | Time Trial | 07:00.07 | 24th | |
Linden Acevedo | |||||||
NSBR | 170 | Newport Sea Base Rowing A | Mens Youth 4+ | Time Trial | 06:08.62 | 1st | |
Cooper Sitzman | |||||||
NSBR | 461 | Newport Sea Base Rowing A | Mens Youth 8+ | Time Trial | 05:45.14 | 15th | |
Cooper Sitzman | |||||||
NSBR | 535 | Newport Sea Base Rowing A | Mens U16 4x+ | Time Trial | 06:51.50 | 6th | |
Colby Ranney | |||||||
NSBR | 568 | Newport Sea Base Rowing A | Womens U16 4x+ | Time Trial | 07:47.29 | 8th | |
Riley Gutzwiller | |||||||
NSBR | 647 | Evan Wainberg | Womens U17 1x | Time Trial | 08:17.39 | 6th | |
Newport Sea Base Rowing | |||||||
NSBR | 783 | Newport Sea Base Rowing A | Mens U17 4x | Time Trial | 06:38.46 | 16th | |
Russell Lee | |||||||
NSBR | 831 | Newport Sea Base Rowing A | Mens U17 8+ | Time Trial | 06:19.12 | 18th | |
John Alanouf |
no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
NSBR | Newport Sea Base Rowing A | Mens Youth 4+ | Semifinal 1 | [0] | 06:35.67 | 1st | |
Cooper Sitzman | |||||||
NSBR | Newport Sea Base Rowing A | Mens Youth 8+ | Semifinal 2 | [7] | 06:08.49 | 7th | |
Cooper Sitzman | |||||||
NSBR | Newport Sea Base Rowing A | Mens U16 4x+ | Semifinal 2 | [2] | 07:13.88 | 3rd | |
Colby Ranney | |||||||
NSBR | Newport Sea Base Rowing A | Womens U16 4x+ | Semifinal 1 | [3] | 08:15.62 | 3rd | |
Riley Gutzwiller | |||||||
NSBR | Evan Wainberg | Womens U17 1x | Semifinal 2 | [2] | 08:52.21 | 3rd | |
Newport Sea Base Rowing | |||||||
NSBR | Newport Sea Base Rowing A | Mens U17 4x | Semifinal 1 | [7] | 07:11.87 | 8th | |
Russell Lee |
no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
NSBR | Newport Sea Base Rowing A | Mens U17 4x | Final B | [7] | 06:58.63 | 7th | |
Russell Lee | |||||||
NSBR | Newport Sea Base Rowing A | Mens Youth 2x | Final C | [7] | 07:23.59 | 7th | |
Linden Acevedo | |||||||
NSBR | Newport Sea Base Rowing A | Mens U17 8+ | Final C | [1] | 06:34.09 | 1st | |
John Alanouf |
no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
NSBR | Newport Sea Base Rowing A | Mens Youth 4+ | Final A | [1] | 06:36.35 | 1st | |
Cooper Sitzman | |||||||
NSBR | Newport Sea Base Rowing A | Mens U16 4x+ | Final A | [4] | 07:14.73 | 5th | |
Colby Ranney | |||||||
NSBR | Newport Sea Base Rowing A | Womens U16 4x+ | Final A | [5] | 08:04.12 | 2nd | |
Riley Gutzwiller | |||||||
NSBR | Evan Wainberg | Womens U17 1x | Final A | [4] | 08:53.12 | 7th | |
Newport Sea Base Rowing | |||||||
NSBR | Newport Sea Base Rowing A | Mens Youth 8+ | Final B | [4] | 06:13.01 | 6th | |
Cooper Sitzman |