no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
TRC | 33 | Aidan Humbert | Mens Youth 1x | Time Trial | 07:19.00 | 21st | |
Triangle Rowing Club | |||||||
TRC | 36 | Annelise Hahl | Womens Youth 1x | Time Trial | 07:39.31 | 1st | |
Triangle Rowing Club | |||||||
TRC | 105 | Triangle Rowing Club A | Womens Youth 2- | Time Trial | 07:44.04 | 8th | |
Alice Clark | |||||||
TRC | 440 | Triangle Rowing Club A | Womens Youth 2V 8+ | Time Trial | 06:56.79 | 23rd | |
Margaret McCormick | |||||||
TRC | 498 | Triangle Rowing Club A | Womens Youth 8+ | Time Trial | 06:38.32 | 21st | |
Alice Clark |
no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
TRC | Annelise Hahl | Womens Youth 1x | Semifinal 1 | [0] | 08:09.82 | 1st | |
Triangle Rowing Club | |||||||
TRC | Triangle Rowing Club A | Womens Youth 2- | Semifinal 1 | [3] | 08:03.67 | 4th | |
Alice Clark |
no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
TRC | Aidan Humbert | Mens Youth 1x | Final C | [4] | 07:39.58 | 1st | |
Triangle Rowing Club | |||||||
TRC | Triangle Rowing Club A | Womens Youth 2V 8+ | Final C | [6] | 07:25.92 | 7th | |
Margaret McCormick | |||||||
TRC | Triangle Rowing Club A | Womens Youth 8+ | Final C | [4] | 06:58.90 | 3rd | |
Alice Clark |
no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
TRC | Annelise Hahl | Womens Youth 1x | Final A | [0] | 08:02.79 | 1st | |
Triangle Rowing Club | |||||||
TRC | Triangle Rowing Club A | Womens Youth 2- | Final A | [6] | 08:07.85 | 7th | |
Alice Clark |