| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| DCNRC | 414 | D.C. National Rowing Club A | Mens Youth 2V 8+ | Time Trial | 06:16.10 | 26th | |
| Jack Groban | |||||||
| DCNRC | 470 | D.C. National Rowing Club A | Mens Youth 8+ | Time Trial | 05:58.17 | 29th | |
| William Talay | |||||||
| DCNRC | 739 | D.C. National Rowing Club A | Womens U17 4+ | Time Trial | 07:47.50 | 21st | |
| Annabel Gaughan |
| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| DCNRC | D.C. National Rowing Club A | Womens U17 4+ | Final C | [4] | 08:17.53 | 5th | |
| Annabel Gaughan | |||||||
| DCNRC | D.C. National Rowing Club A | Mens Youth 2V 8+ | Final D | [1] | 06:38.67 | 2nd | |
| Jack Groban | |||||||
| DCNRC | D.C. National Rowing Club A | Mens Youth 8+ | Final D | [4] | 06:14.35 | 2nd | |
| William Talay |