no. | event | crew stroke |
---|---|---|
009 | Mens Youth 2V 4x | Maritime Rowing Club A |
Logan Hickey | ||
009 | Mens Youth 2V 4x | Maritime Rowing Club B |
Robert Vine | ||
010 | Womens Youth 2V 4x | Maritime Rowing Club A |
Jacqueline Mulle | ||
011 | Mens Youth 4x | Maritime Rowing Club A |
Daniel Ronen | ||
012 | Womens Youth 4x | Maritime Rowing Club A |
Alice Gallo | ||
020 | Mens U15 4x+ | Maritime Rowing Club A |
Antonie Engel | ||
020 | Mens U15 4x+ | Maritime Rowing Club B |
Henry French | ||
021 | Womens U15 4x+ | Maritime Rowing Club A |
Sophia Voyko | ||
022 | Mens U16 4x+ | Maritime Rowing Club A |
Declan Crotty | ||
022 | Mens U16 4x+ | Maritime Rowing Club B |
Alex Yang | ||
023 | Womens U16 4x+ | Maritime Rowing Club A |
Brooke LeBaron | ||
028 | Mens U17 2x | Maritime Rowing Club A |
Adam Turner | ||
032 | Mens U17 4x | Maritime Rowing Club A |
Matthew Lupinacci | ||
032 | Mens U17 4x | Maritime Rowing Club B |
Andrew Cordella | ||
033 | Womens U17 4x | Maritime Rowing Club A |
Sumner Bowers |