no. | event | crew stroke |
---|---|---|
009 | Mens Youth 2V 4x | Camp Randall Rowing Club, Inc A |
Blake Christianson | ||
011 | Mens Youth 4x | Camp Randall Rowing Club, Inc A |
Robert Igic | ||
013 | Mens Youth 4- | Camp Randall Rowing Club, Inc A |
Will Kuhn | ||
029 | Womens U17 2x | Camp Randall Rowing Club, Inc A |
Margaret McClure | ||
032 | Mens U17 4x | Camp Randall Rowing Club, Inc A |
Theodore Beilfuss | ||
033 | Womens U17 4x | Camp Randall Rowing Club, Inc A |
Lily Kalscheur | ||
withdrawn before draw | ||
028 | Mens U17 2x | Camp Randall Rowing Club, Inc A |
Max Frehner |