| no. | event | crew stroke |
|---|---|---|
| 001 | Mens Youth 1x | Cassin Edgar-Smith |
| Narragansett Boat Club | ||
| 002 | Womens Youth 1x | Maude Smith-Montross |
| Narragansett Boat Club | ||
| 006 | Womens Youth 2x | Narragansett Boat Club A |
| Elsa Panagos | ||
| 008 | Womens Youth 4+ | Narragansett Boat Club A |
| Hannah Dayian | ||
| 027 | Womens U17 1x | Bailey Scott |
| Narragansett Boat Club | ||
| 031 | Womens U17 4+ | Narragansett Boat Club A |
| Constance Schmults | ||
| 032 | Mens U17 4x | Narragansett Boat Club A |
| Reilly Hughes |