pos. | code | crew stroke | number | 500m | 1000m interval | 1500m interval | finish interval | qualification | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | MRA | Marin Rowing Association A | 234 | -- | -- | -- | 06:06.96 | (1) | FA | |||
Adam Sicklick | ||||||||||||
2. | LGRC | Los Gatos Rowing Club A | 236 | -- | -- | -- | 06:12.60 | (2) | FA | |||
Liam Austin | +5.64 | |||||||||||
3. | SICP | St. Ignatius College Prep A | 239 | -- | -- | -- | 06:12.68 | (3) | FA | |||
Brendan Ruane | +5.72 | |||||||||||
4. | NSBR | Newport Sea Base Rowing A | 235 | -- | -- | -- | 06:25.71 | (4) | FA | |||
John Alanouf | +18.75 | |||||||||||
5. | SDRC | San Diego Rowing Club A | 243 | -- | -- | -- | 06:27.10 | (5) | FA | |||
Zackary Meisenbach | +20.14 | |||||||||||
6. | CPTL | Capital Crew A | 241 | -- | -- | -- | 06:34.52 | (6) | FA | |||
Austin Paciotti | +27.56 | |||||||||||
7. | PAC | Pacific Rowing Club A | 242 | -- | -- | -- | 06:37.31 | (7) | FA | |||
Max Li | +30.35 | |||||||||||
8. | NAC | Newport Aquatic Center A | 238 | -- | -- | -- | 06:49.34 | (8) | ||||
Andreas Hinrichs | +42.38 | |||||||||||
9. | SERRA | Junipero Serra High School A | 246 | -- | -- | -- | 06:52.19 | (9) | ||||
Matthew Wylie | +45.23 | |||||||||||
10. | NC | Norcal Crew A | 240 | -- | -- | -- | 06:54.56 | (10) | ||||
Justin Wong | +47.60 | |||||||||||
11. | MAC | Marina Aquatic Center Junior Rowing A | 244 | -- | -- | -- | 06:56.07 | (11) | ||||
Miles Campbell | +49.11 | |||||||||||
OS | Oakland Strokes, Inc. A | 237 | excluded | |||||||||
Liam Dinwiddie |
pos. | code | crew stroke | lane | 500m | 1000m interval | 1500m interval | finish interval | difference | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | MRA | Marin Rowing Association A | [1] | -- | -- | -- | 06:23.36 | (1) | ||||
Adam Sicklick | ||||||||||||
2. | LGRC | Los Gatos Rowing Club A | [2] | -- | -- | -- | 06:31.02 | (2) | ||||
Liam Austin | +7.66 | |||||||||||
3. | SICP | St. Ignatius College Prep A | [3] | -- | -- | -- | 06:40.20 | (3) | ||||
Brendan Ruane | +16.84 | |||||||||||
4. | NSBR | Newport Sea Base Rowing A | [4] | -- | -- | -- | 06:46.08 | (4) | ||||
John Alanouf | +22.72 | |||||||||||
5. | SDRC | San Diego Rowing Club A | [5] | -- | -- | -- | 06:48.57 | (5) | ||||
Zackary Meisenbach | +25.21 | |||||||||||
6. | PAC | Pacific Rowing Club A | [7] | -- | -- | -- | 06:56.16 | (6) | ||||
Max Li | +32.80 | |||||||||||
7. | CPTL | Capital Crew A | [6] | -- | -- | -- | 06:58.62 | (7) | ||||
Austin Paciotti | +35.26 |