| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| BHS | 15 | Berkeley High Crew A | Mens Youth 8+ | Semifinal 1 | [5] | 06:24.40 | 5th |
| Emmett Price | |||||||
| BHS | 74 | Berkeley High Crew A | Mens U16 4x+ | Semifinal 1 | [5] | 07:55.93 | 4th |
| Braden Glover | |||||||
| BHS | 88 | Berkeley High Crew A | Mens U17 4+ | Semifinal 1 | [6] | 08:03.75 | 6th |
| Sam Shabel | |||||||
| BHS | 107 | Roosevelt Alden | Mens Youth 1x | Semifinal 1 | [6] | 08:28.44 | 6th |
| Berkeley High Crew | |||||||
| BHS | 121 | Berkeley High Crew A | Womens Youth 8+ | Semifinal 1 | [6] | 07:38.26 | 6th |
| Zoe Elizabeth Maier | |||||||
| BHS | 134 | Berkeley High Crew A | Womens 2V 8+ | Semifinal 1 | [7] | 07:57.63 | 7th |
| Olivia Shoji |
| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| BHS | 49 | Berkeley High Crew A | Mens Club 4+ | Final A | [2] | 07:38.02 | 2nd |
| Taisei Clemens | |||||||
| BHS | 258 | Berkeley High Crew A | Womens U16 4+ | Final A | [5] | 09:29.41 | 5th |
| Kirby Duncan | |||||||
| BHS | 313 | Berkeley High Crew A | Womens U16 2x | Final A | [5] | 09:27.90 | 6th |
| Delphine Wadlund | |||||||
| BHS | 481 | Berkeley High Crew A | Womens Youth 4+ B | Final A | [7] | 08:17.78 | 6th |
| Phoebe Dedlow | |||||||
| BHS | 600 | Berkeley High Crew A | Mens Youth 4+ B | Final A | [4] | 07:26.31 | 5th |
| Nicholas Eichinger |