| no. | event | crew stroke |
|---|---|---|
| 001 | Mens Youth 8+ | Berkeley High Crew A |
| Emmett Price | ||
| 004 | Mens Club 4+ | Berkeley High Crew A |
| Taisei Clemens | ||
| 006 | Mens U16 4x+ | Berkeley High Crew A |
| Braden Glover | ||
| 007 | Mens U17 4+ | Berkeley High Crew A |
| Sam Shabel | ||
| 008 | Mens Youth 1x | Roosevelt Alden |
| Berkeley High Crew | ||
| 009 | Womens Youth 8+ | Berkeley High Crew A |
| Zoe Elizabeth Maier | ||
| 010 | Womens 2V 8+ | Berkeley High Crew A |
| Olivia Shoji | ||
| 013 | Mens U17 2x | Berkeley High Crew A |
| Esai Murillo | ||
| 020 | Womens U16 4+ | Berkeley High Crew A |
| Kirby Duncan | ||
| 025 | Womens U16 2x | Berkeley High Crew A |
| Delphine Wadlund | ||
| 031 | Womens Youth 4x | Berkeley High Crew A |
| Tilda Koven | ||
| 036 | Womens Youth 4+ | Berkeley High Crew A |
| Zoe Elizabeth Maier | ||
| 037 | Womens Youth 4+ B | Berkeley High Crew A |
| Phoebe Dedlow | ||
| 038 | Mens Youth 2x | Berkeley High Crew A |
| Tyler Kim | ||
| 045 | Mens Youth 4+ | Berkeley High Crew A |
| Emmett Price | ||
| 046 | Mens Youth 4+ B | Berkeley High Crew A |
| Nicholas Eichinger |