no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
HSBC | 51 | The Hill School A | Mens Youth 2- | Time Trial | 07:28.98 | 7th | |
Michael Rapp | |||||||
HSBC | 62 | The Hill School A | Womens Youth 2- | Time Trial | 09:58.89 | 11th | |
Ariana Pearson | |||||||
HSBC | 65 | The Hill School A | Womens Youth 2- | Time Trial | 08:24.10 | 9th | |
Nora Lake | |||||||
HSBC | 105 | The Hill School A | Womens Youth 2x | Time Trial | did not finish | ||
Shea Whitney | |||||||
HSBC | 144 | The Hill School A | Mens Youth 4+ | Time Trial | 07:02.15 | 17th | |
Michael Rapp | |||||||
HSBC | 367 | The Hill School A | Womens U17 4+ | Time Trial | 09:45.02 | 15th | |
Ella Armstrong | |||||||
HSBC | 403 | The Hill School A | Mens U17 8+ | Time Trial | 06:56.56 | 10th | |
Henry Krafczek | |||||||
HSBC | The Hill School A | Womens Youth Novice 4+ | Heat 1 | [5] | 09:02.51 | 2nd | |
Sophia Cox | |||||||
HSBC | The Hill School B | Mens Youth 2V 4+ | Heat 3 | [2] | 08:30.35 | 6th | |
Henry Krafczek | |||||||
HSBC | The Hill School A | Mens Youth 2V 4+ | Heat 3 | [6] | 08:04.64 | 3rd | |
Cayden Cubbin | |||||||
HSBC | The Hill School A | Womens Youth Novice 8+ | Heat 1 | [5] | 09:51.38 | 4th | |
Sophia Cox | |||||||
HSBC | The Hill School A | Mens Youth 2- | Semifinal 2 | [2] | 08:31.48 | 3rd | |
Michael Rapp |
no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
HSBC | The Hill School A | Mens Youth 2- | Final A | [6] | 08:18.92 | 5th | |
Michael Rapp | |||||||
HSBC | The Hill School A | Womens Youth Novice 4+ | Final A | [5] | 10:00.43 | 6th | |
Sophia Cox |