pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | L2R | Live2Row Studios LLC | 01:49.8 | (1) | 03:41.6 | (1) | 05:34.7 | (1) | 07:28.0 | (1) | ||
Nancy E Cook | 01:49.8 | 00:55.9 | 00:37.7 | 00:28.3 | 31.8 spm | |||||||
2. | IRC | Indianapolis Rowing Center | 01:57.4 | (2) | 03:55.4 | (2) | 05:53.1 | (2) | 07:53.2 | (2) | ||
Kristi George | 01:57.4 | 00:59.0 | 00:39.2 | 00:30.0 | 31.2 spm | |||||||
3. | -- | -- | -- | 08:13.4 | (3) | |||||||
Christine hopkins | ||||||||||||
4. | Unaff. | Unaffiliated (USA) | 02:02.3 | (3) | 04:06.7 | (3) | 06:11.0 | (3) | 08:15.7 | (4) | ||
Tassana Landy | 02:02.3 | 01:02.2 | 00:41.4 | 00:31.2 | 27.9 spm | |||||||
5. | -- | -- | -- | 08:26.9 | (5) | |||||||
Deirdre Joy | ||||||||||||
6. | -- | -- | -- | 08:41.9 | (6) | |||||||
Catherine Conger | ||||||||||||
7. | Unaff. | Unaffiliated (USA) | 02:14.5 | (4) | 04:30.7 | (4) | 06:48.1 | (4) | 09:06.6 | (7) | ||
Mary Henningfield | 02:14.5 | 01:08.1 | 00:45.8 | 00:34.6 | 28.4 spm | |||||||
8. | -- | -- | -- | 09:17.8 | (8) | |||||||
Charlotte Mooney | ||||||||||||
9. | -- | -- | -- | 09:18.9 | (9) | |||||||
Debbie Harrison | ||||||||||||
10. | -- | -- | -- | 09:29.6 | (10) | |||||||
carol evans | ||||||||||||
11. | CRI | Community Rowing, Inc. | 02:17.5 | (5) | 04:36.5 | (5) | 07:00.7 | (5) | 09:30.5 | (11) | ||
Kathryn Acciari | 02:17.5 | 01:09.5 | 00:48.1 | 00:37.5 | 28.4 spm | |||||||
12. | -- | -- | -- | 09:34.3 | (12) | |||||||
Meredith Jason | ||||||||||||
13. | Unaff. | Unaffiliated (USA) | 02:36.3 | (6) | 05:10.8 | (6) | 07:42.9 | (6) | 10:10.7 | (13) | ||
Ruth Dooley | 02:36.3 | 01:17.3 | 00:50.7 | 00:37.0 | 33.3 spm | |||||||
RCRC | River City Rowing Club | did not start | ||||||||||
Angela Siegert |