| lane | code | crew stroke | event |
|---|---|---|---|
| [1] | PCRA | A Florio | B U19 Open |
| Pelham Community Rowing Association | |||
| [2] | RRA | B Kim | B U19 Open |
| Rockland Rowing Association, Inc. | |||
| [3] | RRA | S Na | B U19 Open |
| Rockland Rowing Association, Inc. | |||
| [4] | CCRA | W Piccolo Hill | B U19 Open |
| Cortlandt Community Rowing Association, Inc. | |||
| [5] | PCRA | I Moloo | B U19 Open |
| Pelham Community Rowing Association | |||
| [6] | PCRA | A Reilly | B U19 Open |
| Pelham Community Rowing Association | |||
| [7] | PCRA | J Fisher | B U19 Open |
| Pelham Community Rowing Association | |||
| [8] | PCRA | O Bandsma | B U19 Open |
| Pelham Community Rowing Association | |||
| [9] | PCRA | I McCloskey | B U19 Open |
| Pelham Community Rowing Association | |||
| [10] | PCRA | D Patterson | B U19 Open |
| Pelham Community Rowing Association | |||
| [11] | PCRA | L Cohen | B U19 Open |
| Pelham Community Rowing Association | |||
| [12] | PCRA | S Markovic | B U19 Open |
| Pelham Community Rowing Association | |||
| [13] | PCRA | A Woodward | B U19 Open |
| Pelham Community Rowing Association | |||
| [14] | PCRA | B Gelevan | B U19 Open |
| Pelham Community Rowing Association | |||
| [15] | PCRA | W Lepore | B U19 Open |
| Pelham Community Rowing Association | |||
| [16] | PCRA | A Abdurashidov | B U19 Open |
| Pelham Community Rowing Association | |||
| [17] | RRA | I Jang | B U19 Open |
| Rockland Rowing Association, Inc. | |||
| [18] | RRA | B Yu | B U19 Open |
| Rockland Rowing Association, Inc. | |||
| [19] | RRA | I Bowen | B U19 Open |
| Rockland Rowing Association, Inc. | |||
| [20] | PCRA | J Kolodner | M Hvy |
| Pelham Community Rowing Association |