MW
1[011] M Masters (30-39) (1)
[012] LM Masters 165 (30-39)
[013] M Senior Masters (40-49) (1)
[014] LM Senior Masters 165 (40-49)
[015] M Veteran A (50-59) (5)
[016] LM Veteran A 165 (50-59)
[017] M Veteran B (60-69) (2)
[018] LM Veteran B 165 (60-69) (1)
[019] M Veteran C (70+)
[020] LM Veteran C 165 (70+) (1)
[024] M Coxswain 1000M (4)
[025] B U14 1000m (6)
[026] B Novice 1000m (24)
[027] B U17 (29)
[035] LB U19 165lbs (16)
[036] LM 165lbs
[037] LM Collegiate 165lbs
[038] B U19 Open (21)
[039] M Collegiate Hvy
[040] M Hvy (1)
[041] W Special Event Mens & Adaptive Veteran 1K
[001] W Masters (30-39) (2)
[002] LW Masters 135 (30-39)
[003] W Senior Masters (40-49) (3)
[004] LW Senior Masters 135 (40-49) (2)
[005] W Veteran A (50-59) (2)
[006] LW Veteran A 135 (50-59) (1)
[007] W Veteran B (60-69) (1)
[008] LW Veteran B 135 (60-69) (2)
[009] W Veteran C (70+)
[010] LW Veteran C 135 (70+)
[021] W Coxswain 1000M (2)
[022] G U14 1000m (4)
[023] G Novice 1000m (11)
[028] G U17 (10)
[029] LG U19 135lbs (7)
[030] G U19 Open (7)
[031] LW Collegiate 135lbs
[032] LW 135lbs
[033] W Collegiate Hvy
[034] W Hvy (1)
Try the beta version of our new regatta site!