pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | PCRA | J Mayer | 01:37.6 | (1) | 03:16.5 | (1) | 04:54.8 | (1) | 06:31.5 | (1) | ||
Pelham Community Rowing Association | 01:37.6 | 01:38.9 | 01:38.3 | 01:36.8 | 34.0 spm | |||||||
2. | PCRA | S Ruiseal | 01:38.6 | (2) | 03:17.6 | (2) | 04:56.2 | (2) | 06:32.7 | (2) | +1.2 | |
Pelham Community Rowing Association | 01:38.6 | 01:39.0 | 01:38.6 | 01:36.6 | 31.2 spm | |||||||
3. | PCRA | O Wallace | 01:40.0 | (3) | 03:21.1 | (3) | 05:01.7 | (3) | 06:41.4 | (3) | +9.9 | |
Pelham Community Rowing Association | 01:40.0 | 01:41.1 | 01:40.6 | 01:39.8 | 31.2 spm | |||||||
4. | PCRA | J Kolodner | 01:42.0 | (4) | 03:24.9 | (4) | 05:06.7 | (4) | 06:48.5 | (4) | +17.0 | |
Pelham Community Rowing Association | 01:42.0 | 01:42.9 | 01:41.8 | 01:41.8 | 35.5 spm | |||||||
5. | PCRA | C Maganas | 01:43.1 | (6) | 03:27.3 | (6) | 05:11.5 | (5) | 06:53.0 | (5) | +21.5 | |
Pelham Community Rowing Association | 01:43.1 | 01:44.2 | 01:44.2 | 01:41.5 | 30.5 spm | |||||||
6. | ACRA | G Giakouminakis | 01:42.6 | (5) | 03:26.6 | (5) | 05:12.5 | (6) | 06:54.9 | (6) | +23.4 | |
Advanced Community Rowing Association INC. | 01:42.6 | 01:44.0 | 01:45.9 | 01:42.5 | 31.5 spm | |||||||
7. | ACRA | N Krokhmal | 01:46.4 | (8) | 03:34.0 | (7) | 05:22.3 | (7) | 07:09.8 | (7) | +38.3 | |
Advanced Community Rowing Association INC. | 01:46.4 | 01:47.6 | 01:48.3 | 01:47.5 | 31.3 spm | |||||||
8. | PCRA | A Singh | 01:54.0 | (10) | 03:48.4 | (9) | 05:42.8 | (8) | 07:33.5 | (8) | +1:02.0 | |
Pelham Community Rowing Association | 01:54.0 | 01:54.4 | 01:54.4 | 01:50.7 | 31.7 spm | |||||||
9. | BCRA | A Bhadra | 01:53.7 | (9) | 03:53.8 | (10) | 05:55.2 | (10) | 07:53.9 | (9) | +1:22.4 | |
Bergen County Rowing Academy | 01:53.7 | 02:00.1 | 02:01.4 | 01:58.8 | 28.0 spm | |||||||
10. | BCRA | J Colon-Dominguez | 01:44.5 | (7) | 03:42.0 | (8) | 05:46.5 | (9) | 07:55.0 | (10) | +1:23.5 | |
Bergen County Rowing Academy | 01:44.5 | 01:57.5 | 02:04.5 | 02:08.5 | 31.1 spm | |||||||
PCRA | C Gottfried | did not start | ||||||||||
Pelham Community Rowing Association |