pos. | code | crew stroke | event | 00:30 | 01:00 interval | finish interval | difference | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | SCO | Aberdeen Schools Rowing Association | J18 Team | 174m | (1) | 344m | (1) | 507m | (1) | ||
Murray B. | 90m | 90m · 42.0 spm | |||||||||
Alex F. | 90m | 90m · 40.0 spm | |||||||||
Sam D. | 90m | 90m · 40.0 spm | |||||||||
William L. | 90m | 90m · 36.0 spm | |||||||||
2. | SCO | Aberdeen Schools Rowing Association | J16 Team | 164m | (2) | 326m | (2) | 481m | (2) | -26m | |
Harris P. | 90m | 90m · 40.0 spm | |||||||||
Magnus H. | 90m | 90m · 32.0 spm | |||||||||
Magnus L. | 90m | 90m · 36.0 spm | |||||||||
Gregor M. | 90m | 90m · 34.0 spm | |||||||||
3. | SCO | George Heriot's School | J16 Team | 154m | (3) | 308m | (3) | 455m | (3) | -52m | |
Scott D. | 90m | 90m · 34.0 spm | |||||||||
Samuel O. | 90m | 90m · 35.0 spm | |||||||||
Alec M. | 90m | 90m · 38.0 spm | |||||||||
Finlay R. | 90m | 90m · 34.0 spm | |||||||||
SCO | George Heriot's School B | J18 Team | -- | -- | -- | ||||||
Theo K. | |||||||||||
Eunus R. | |||||||||||
Will K. | |||||||||||
Samuel O. | |||||||||||
SCO | George Heriot's School A | J18 Team | did not start | ||||||||
Kyle S. | |||||||||||
Harris B. | |||||||||||
Ethan M. | |||||||||||
Euan R. |