pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sorø | Sofie Steffensen | 01.51,5 | (1) | 03.47,8 | (1) | 05.44,6 | (1) | 07.40,8 | (1) | ||
Sorø Roklub | 01.51,5 | 01.56,3 | 01.56,8 | 01.56,2 | 31.7 spm | |||||||
2. | Holst | Sarah Aslak Gilberg | 01.55,6 | (3) | 03.55,7 | (3) | 05.56,1 | (3) | 07.51,2 | (2) | +10,4 | |
Holstebro Roklub | 01.55,6 | 02.00,1 | 02.00,4 | 01.55,2 | 32.5 spm | |||||||
3. | Stevn | Anna Iversen | 01.54,4 | (2) | 03.51,5 | (2) | 05.52,0 | (2) | 07.52,7 | (3) | +11,9 | |
Roklubben Stevns | 01.54,4 | 01.57,1 | 02.00,5 | 02.00,6 | 29.8 spm | |||||||
4. | Holst | Anna Bosnes | 01.59,2 | (5) | 04.00,5 | (4) | 06.02,3 | (4) | 08.02,9 | (4) | +22,1 | |
Holstebro Roklub | 01.59,2 | 02.01,3 | 02.01,8 | 02.00,7 | 32.5 spm | |||||||
5. | KVIK | Nanna Ancher | 01.57,6 | (4) | 04.02,7 | (5) | 06.14,7 | (5) | 08.19,7 | (5) | +38,9 | |
Roforeningen KVIK | 01.57,6 | 02.05,1 | 02.12,0 | 02.05,0 | 34.7 spm | |||||||
6. | KVIK | Karoline Severin | 02.02,7 | (7) | 04.08,5 | (6) | 06.17,2 | (6) | 08.24,0 | (6) | +43,2 | |
Roforeningen KVIK | 02.02,7 | 02.05,8 | 02.08,6 | 02.06,7 | 36.0 spm | |||||||
7. | KVIK | Ea Høyer Splitthorff | 02.01,2 | (6) | 04.08,8 | (7) | 06.19,3 | (7) | 08.27,1 | (7) | +46,3 | |
Roforeningen KVIK | 02.01,2 | 02.07,6 | 02.10,5 | 02.07,9 | 35.5 spm | |||||||
8. | Jels | Anna Thomsen | 02.03,5 | (8) | 04.12,4 | (8) | 06.24,2 | (8) | 08.34,2 | (8) | +53,4 | |
Jels Roklub | 02.03,5 | 02.08,9 | 02.11,8 | 02.10,1 | 33.7 spm | |||||||
9. | LR | Tove Bay | 02.18,5 | (10) | 04.38,6 | (9) | 06.55,0 | (9) | 09.05,4 | (9) | +1.24,6 | |
Lyngby Roklub | 02.18,5 | 02.20,1 | 02.16,4 | 02.10,4 | 38.7 spm | |||||||
10. | Kerte | Mille Aagaard | 02.18,1 | (9) | 04.40,5 | (10) | 07.00,2 | (10) | 09.23,6 | (10) | +1.42,8 | |
Kerteminde Roklub | 02.18,1 | 02.22,4 | 02.19,7 | 02.23,4 | 29.0 spm | |||||||
Stevn | Karen Bakkeskov Feld Andersen | did not start | ||||||||||
Roklubben Stevns |