crew stroke | event | race | lane | time | pos. | ||
---|---|---|---|---|---|---|---|
LR | Benjamin Modest | U10 MErgo | 2 minutes | [5] | 382m | 1 | |
Lyngby Roklub | |||||||
LR | Marie Schmidt | U13 WErgo | 2 minutes | [2] | 470m | 3 | |
Lyngby Roklub | |||||||
LR | Karen Reimer | U14 WErgo | 3 minutes | [3] | 568m | 6 | |
Lyngby Roklub | |||||||
LR | Emmelie Brinkløv | U15 WErgo | 4 minutes | [3] | 925m | 7 | |
Lyngby Roklub | |||||||
LR | Johan Bach Sørensen | U15 MErgo | 4 minutes | [6] | did not start | ||
Lyngby Roklub | |||||||
LR | Johan Beck Grønskov | U15 MErgo | 4 minutes | [7] | did not start | ||
Lyngby Roklub | |||||||
LR | Tove Bay | U16 WErgo | 2000 meter | [8] | 09.05,4 | 9 | |
Lyngby Roklub | |||||||
LR | Alexander Walker | U18 MErgo | 2000 meter | [7] | 07.30,2 | 6 | |
Lyngby Roklub | |||||||
LR | Marcus Modest | U19 MErgo | 2000 meter | [11] | 07.12,2 | 2 | |
Lyngby Roklub | |||||||
LR | Christian Runge | U19 MErgo | 2000 meter | [13] | 06.47,2 | 1 | |
Lyngby Roklub |