pos. | code | entry stroke | Heat | total | |
---|---|---|---|---|---|
1. | GDRA | Greater Dayton/Raleigh Rowing Center A | 03:05.24 | (1) | 03:05.24 |
Shawn Stephenson | |||||
2. | TRC | Texas Rowing Center A | 03:07.27 | (2) | 03:07.27 |
Matthew Knifton | |||||
3. | ENRC | Ex Nemo Rowing Club A | 03:13.96 | (3) | 03:13.96 |
Greg Kaplan | |||||
4. | TRC | Texas Rowing Center B | 03:18.16 | (4) | 03:18.16 |
Erich Meiske | |||||
5. | SARRC | Sarasota County Rowing Club, Inc/dba Sarasota Masters A | 03:29.77 | (5) | 03:29.77 |
Giovanni Figueroa | |||||
6. | PBC | Potomac Boat Club A | 03:36.24 | (6) | 03:36.24 |
Christopher Dopita | |||||
7. | MBC | Minnesota Boat Club A | 03:51.49 | (7) | 03:51.49 |
Jason Clampitt |