| crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|
| PBC | Potomac Boat Club A | Mens Masters Open C 4+ | Heat 1 | [2] | 03:10.47 | 3rd |
| Andrew Dellechiaie | ||||||
| PBC | Potomac Boat Club A | Mens Masters Open C 4+ | Heat 2 | [2] | 03:01.12 | 1st |
| Aaron Moburg-Jones | ||||||
| PBC | Potomac Boat Club A | Mens Masters Club AA-A 4+ | Heat 3 | [4] | 03:01.43 | 3rd |
| Salvatore Assenza | ||||||
| PBC | Potomac Boat Club A | Mens Masters Open C 4x | Heat 2 | [2] | 03:00.05 | 5th |
| Sean Bamman | ||||||
| PBC | James Freis | Mens Masters Open D 1x | Heat 1 | [3] | 03:33.69 | 3rd |
| Potomac Boat Club | ||||||
| PBC | Potomac Boat Club A | Mens Masters Open C 4+ | Final A | [2] | 02:52.14 | 1st |
| Aaron Moburg-Jones | ||||||
| PBC | Potomac Boat Club A | Mens Masters Open C 4+ | Final A | [5] | 03:12.40 | 6th |
| Andrew Dellechiaie | ||||||
| PBC | Potomac/Heroes' Movement A | Mens Masters Open B 2- | Final A | [2] | 02:57.86 | 1st |
| Philip Hoyle | ||||||
| PBC | James Freis | Mens Masters Open D 1x | Final A | [6] | 03:37.46 | 5th |
| Potomac Boat Club | ||||||
| IRC | Potomac/Intrepid Rowing Club A | Parent Child, M/S, F/D 2x | Final A | [1] | 03:36.46 | 1st |
| Tanner Mathison |
| crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|
| PBC | Potomac Boat Club A | Men's Masters Open C 2x | Heat 1 | [4] | 03:31.96 | 6th |
| Sean Bamman | ||||||
| DRC | Potomac/Dallas B | Men's Masters Open C 2x | Heat 1 | [5] | 03:29.98 | 5th |
| James Freis | ||||||
| PBC | Potomac Boat Club B | Men's Masters Open C 2x | Heat 2 | [4] | 03:08.69 | 1st |
| Jason Hughes | ||||||
| PBC | John Froemming | Men's Masters Open G 1x | Heat 1 | [3] | 04:12.90 | 4th |
| Potomac Boat Club | ||||||
| PBC | Potomac Boat Club A | Men's Masters Open B 8+ | Final A | [2] | 02:51.37 | 3rd |
| Tanner Mathison | ||||||
| PBC | Potomac Boat Club A | Men's Masters Open D 4+ | Final A | [5] | 03:14.40 | 2nd |
| Frederick Malloy | ||||||
| PBC | Potomac Boat Club A | Men's Masters Club C 8+ | Final A | [2] | 02:47.32 | 1st |
| Tanner Mathison | ||||||
| PBC | Potomac Boat Club A | Men's Masters Open D 2x | Heat 1 | [2] | 03:36.24 | 3rd |
| Christopher Dopita | ||||||
| PBC | Potomac Boat Club A | Mens Masters Club B 8+ | Heat 1 | [5] | 02:42.28 | 2nd |
| Tanner Mathison | ||||||
| PBC | Potomac Boat Club A | Mens Masters 500-Meter Flight Night 4+ | Final | [1] | -- | |
| Tanner Mathison | ||||||
| PBC | Potomac Boat Club B | Mens Masters 500-Meter Flight Night 4+ | Final | [2] | -- | |
| Frederick Malloy |