| crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|
| HM | Mike McKay | Mens U23/Open/Youth/U17 500-Meter 1x | Heat 2 | [2] | 01:40.83 | 3rd |
| Heroes' Movement | ||||||
| HM | Mike McKay | Mens U23/Open/Youth/U17 500-Meter 1x | Final A | [6] | 01:38.20 | 3rd |
| Heroes' Movement |
| crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|
| HM | Grand Rapids/Heroes' Movement A | Mixed Masters F 2x | Heat 1 | [3] | 03:28.00 | 4th |
| Julie Bennett | ||||||
| HM | Heroes' Movement A | Mens Masters Open H 2x | Heat 1 | [1] | 03:41.48 | 2nd |
| Dave Frick | ||||||
| HM | Newport Sea Base Rowing/Atlanta/Heroes' Movement A | Mens Masters Open C 4x | Heat 1 | [5] | 02:46.60 | 2nd |
| Mike McKay | ||||||
| MJRA | Long Beach/Mobjack/Heroes' Movement A | Mens Masters Open A 4x | Heat 2 | [2] | 02:46.24 | 1st |
| Matthew Thomas | ||||||
| PBC | Potomac/Heroes' Movement A | Mens Masters Open B 2- | Final A | [2] | 02:57.86 | 1st |
| Philip Hoyle | ||||||
| HM | Heroes' Movement A | Mens Masters Open H 2x | Final A | [4] | 03:23.56 | 2nd |
| Dave Frick | ||||||
| HM | Newport Sea Base Rowing/Atlanta/Heroes' Movement A | Mens Masters Open C 4x | Final A | [3] | 02:39.15 | 2nd |
| Mike McKay | ||||||
| MJRA | Long Beach/Mobjack/Heroes' Movement A | Mens Masters Open A 4x | Final A | [1] | 02:37.42 | 1st |
| Matthew Thomas |
| crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|
| MJRA | Mobjack/Heroes' Movement A | Mens Masters Open AA 2x | Heat 1 | [3] | 03:06.06 | 1st |
| Philip Hoyle | ||||||
| HM | Mike McKay | Mens Masters Open C 1x | Heat 1 | [2] | 03:20.70 | 1st |
| Heroes' Movement | ||||||
| MJRA | Mobjack/Heroes' Movement A | Mens Masters Open A 2x | Heat 1 | [3] | 02:58.71 | 1st |
| Philip Hoyle | ||||||
| HM | Cincinnati RC/Heroes' Movement A | Mens Masters Ltwt H 2x | Final A | [2] | 03:24.15 | 1st |
| Jeff Gilliland | ||||||
| MJRA | Mobjack/Heroes' Movement A | Mens Masters Open AA 2x | Final A | [2] | 02:48.66 | 1st |
| Philip Hoyle | ||||||
| HM | BachmanROC/Cincinnati RC/Heroes' Movement A | Mens Masters Open H 4x | Final A | [2] | 03:11.07 | 3rd |
| Jeff Gilliland | ||||||
| HM | Mike McKay | Mens Masters Open C 1x | Final A | [3] | 03:02.81 | 1st |
| Heroes' Movement | ||||||
| MJRA | Mobjack/Heroes' Movement A | Mens Masters Open A 2x | Final A | [1] | 02:50.43 | 2nd |
| Philip Hoyle | ||||||
| HM | Mike McKay | Mens Masters 500-Meter 1x | Heat 1 | [3] | did not start | |
| Heroes' Movement | ||||||
| crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|
| HM | Greater Columbus/Newport Sea Base Rowing/Grand Rapids/Heroes' Movement A | Mixed Masters F 4x | Heat 2 | [2] | 03:24.96 | 4th |
| Ryan Briggs | ||||||
| HM | Newport Sea Base Rowing/Heroes' Movement A | Men's Masters Open C 2x | Heat 1 | [2] | 03:00.15 | 1st |
| Mike McKay | ||||||
| HM | Dave Frick | Men's Masters Open H 1x | Heat 1 | [1] | 03:47.11 | 1st |
| Heroes' Movement | ||||||
| HM | Jeff Gilliland | Men's Masters Open H 1x | Heat 1 | [3] | 03:47.69 | 2nd |
| Heroes' Movement | ||||||
| HM | Heroes' Movement A | Men's Masters Open B 2x | Heat 1 | [1] | 02:57.96 | 1st |
| Mike McKay | ||||||
| MJRA | Mobjack/Heroes' Movement A | Mens 500-Meter Flight Night 2x | Final | [5] | -- | |
| Philip Hoyle |
| crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|
| HM | Newport Sea Base Rowing/Heroes' Movement A | Men's Masters Open F 2x | Heat 1 | [2] | did not start | |
| Jeff Gilliland | ||||||
| HM | Mike McKay | Men's Masters Open B 1x | Heat 1 | [1] | 03:20.53 | 2nd |
| Heroes' Movement | ||||||
| PBC | Philip Hoyle | Men's Masters Open B 1x | Heat 2 | [2] | 03:12.69 | 2nd |
| Potomac Boat Club | ||||||
| HM | Mike McKay | Men's Masters Open B 1x | Final A | [3] | 03:08.96 | 1st |
| Heroes' Movement | ||||||
| PBC | Philip Hoyle | Men's Masters Open B 1x | Final A | [4] | 03:14.39 | 2nd |
| Potomac Boat Club | ||||||
| HM | Jeff Gilliland | Men's Masters Ltwt H 1x | Final A | [5] | 03:38.53 | 1st |
| Heroes' Movement | ||||||
| HM | Heroes' Movement A | Men's Masters Club E-F 4x | Final A | [2] | 02:52.23 | 2nd |
| Mike McKay | ||||||