| GBR | Great Britain | # |
|---|---|---|
| AKN | Auriol Kensington | 1 |
| Auriol Kensington Rowing Club | ||
| ASL | American Sch | 10 |
| American School In London Boat Club | ||
| BBL | Barnes Bridge Ladies | 1 |
| Barnes Bridge Ladies Rowing Club | ||
| BDS | Bedford Sch | 2 |
| Bedford School Boat Club | ||
| BGS | Bedford Girls' Sch | 19 |
| Bedford Girls' School Rowing Club | ||
| BRE | Brentford | 11 |
| Brentford Boat Club | ||
| BTC | BTC Southampton | 1 |
| B T C (Southampton) Rowing Club | ||
| CAN | Canford Sch | 13 |
| Canford School Boat Club | ||
| CUR | Curlew | 9 |
| Curlew Rowing Club | ||
| DUL | Dulwich Coll | 17 |
| Dulwich College Boat Club | ||
| EMA | Emanuel Sch | 1 |
| Emanuel School Boat Club | ||
| ETX | Eton Excelsior | 3 |
| Eton Excelsior Rowing Club | ||
| GLB | Globe | 10 |
| Globe Rowing Club | ||
| GRV | Gravesend RC | 4 |
| Gravesend Rowing Club | ||
| HAM | Hampton Sch BC | 2 |
| Hampton School Boat Club | ||
| JAG | James Allen's Girls School BC | 5 |
| James Allen's Girls' School Boat Club | ||
| JAG | James Allen's Girls' Sch | 1 |
| James Allen's Girls' School Boat Club | ||
| KCA | King's Sch Canterbury | 7 |
| King's School Canterbury, The, Boat Club | ||
| KCS | King's College Sch | 2 |
| King's College School Boat Club | ||
| KGS | Kingston GS | 11 |
| Kingston Grammar School Boat Club | ||
| KRC | Kingston RC | 15 |
| Kingston Rowing Club | ||
| KSE | King's Sch Ely | 14 |
| King's School Ely, The, Boat Club | ||
| LEA | Lea RC | 25 |
| Lea Rowing Club | ||
| LEH | Lady E Holles | 9 |
| Lady Eleanor Holles Boat Club | ||
| LOT | London Otters RC | 15 |
| London Otters Rowing Club | ||
| LRC | London RC | 26 |
| London Rowing Club | ||
| MAA | Mortlake A & A | 7 |
| Mortlake Anglian & Alpha Boat Club | ||
| MED | Medway Towns RC | 1 |
| Medway Towns Rowing Club | ||
| MNK | Monkton Combe Sch | 5 |
| Monkton Combe School Boat Club | ||
| MOS | Mossbourne | 10 |
| Mossbourne Rowing Academy | ||
| NWK | Newark | 3 |
| Newark Rowing Club | ||
| PBD | Poplar Blackwall & District | 7 |
| Poplar Blackwall & District Rowing Club | ||
| PHS | Putney HS | 7 |
| Putney High School Boat Club | ||
| SBT | Surbiton HS | 5 |
| Surbiton High School Boat Club | ||
| SGC | St George's Coll | 12 |
| St George's College Boat Club | ||
| SPG | St Paul's Girls' Sch | 4 |
| St Paul's Girls' School Boat Club | ||
| SPS | St Paul's Sch | 6 |
| St Paul's School Boat Club | ||
| SWB | Sir W Borlase's GS BC | 12 |
| Sir William Borlase's Gram Sch Boat Club | ||
| SYD | Sydenham HS | 5 |
| Sydenham High School | ||
| TRC | Thames | 2 |
| Thames Rowing Club | ||
| TSS | Tideway Scullers | 17 |
| Tideway Scullers School | ||
| ULO | Univ of London | 9 |
| London, University of, Boat Club | ||
| VRC | Vesta RC | 18 |
| Vesta Rowing Club | ||
| WBK | Walbrook | 4 |
| Walbrook Rowing Club | ||
| WBS | Windsor Boys' Sch | 21 |
| Windsor Boys' School, The, Boat Club | ||
| WES | Westminster Sch | 6 |
| Westminster School Boat Club |