pos. | code | crew stroke | event | finish | difference | ||
---|---|---|---|---|---|---|---|
1. | NARA | Cooper Lemon | Mens U17 | 01:36.1 | (1) | ||
North Allegheny Rowing Association/ N. Allegheny H.S. | 01:36.1 | 44.0 spm | |||||
2. | NARA | Christian Sperandeo | Mens U17 | 01:38.7 | (2) | +2.6 | |
North Allegheny Rowing Association/ N. Allegheny H.S. | 01:38.7 | 49.0 spm | |||||
3. | NARA | Roman Bellisario | Mens U19 | 01:40.7 | (3) | +4.6 | |
North Allegheny Rowing Association/ N. Allegheny H.S. | 01:40.7 | 35.0 spm | |||||
4. | NARA | Maxime Disque | Mens U17 | 01:42.1 | (4) | +6.0 | |
North Allegheny Rowing Association/ N. Allegheny H.S. | 01:42.1 | 41.0 spm | |||||
5. | PSHS | Owen Karr | Mens U15 | 01:44.0 | (5) | +7.9 | |
Parkersburg South HS Crew | 01:44.0 | 35.0 spm | |||||
6. | WRC | Kaitlyn Utley | Womens U19 | 01:45.1 | (6) | +9.0 | |
Westerville Rowing Club | 01:45.1 | 41.0 spm | |||||
7. | NARA | Aaron Walton | Mens U17 | 01:49.4 | (7) | +13.3 | |
North Allegheny Rowing Association/ N. Allegheny H.S. | 01:49.4 | 42.0 spm | |||||
8. | NARA | Lauren Keyser | Womens U19 | 02:08.6 | (8) | +32.5 | |
North Allegheny Rowing Association/ N. Allegheny H.S. | 02:08.6 | 39.0 spm | |||||
9. | NARA | Abigail Berger | Womens U19 | 02:11.1 | (9) | +35.0 | |
North Allegheny Rowing Association/ N. Allegheny H.S. | 02:11.1 | 38.0 spm | |||||
BRC | Grace Quarles | Womens U17 | did not start | ||||
Brighton Rowing Club, Inc. | |||||||
NARA | Evelyn Disque | Womens U19 | did not start | ||||
North Allegheny Rowing Association/ N. Allegheny H.S. |