| lane | code | crew stroke | event |
|---|---|---|---|
| [1] | PSHS | Owen Karr | Mens U15 |
| Parkersburg South HS Crew | |||
| [2] | BRC | Grace Quarles | Womens U17 |
| Brighton Rowing Club, Inc. | |||
| [3] | NARA | Aaron Walton | Mens U17 |
| North Allegheny Rowing Association/ N. Allegheny H.S. | |||
| [4] | NARA | Cooper Lemon | Mens U17 |
| North Allegheny Rowing Association/ N. Allegheny H.S. | |||
| [5] | NARA | Christian Sperandeo | Mens U17 |
| North Allegheny Rowing Association/ N. Allegheny H.S. | |||
| [6] | NARA | Maxime Disque | Mens U17 |
| North Allegheny Rowing Association/ N. Allegheny H.S. | |||
| [7] | WRC | Kaitlyn Utley | Womens U19 |
| Westerville Rowing Club | |||
| [8] | NARA | Abigail Berger | Womens U19 |
| North Allegheny Rowing Association/ N. Allegheny H.S. | |||
| [9] | NARA | Evelyn Disque | Womens U19 |
| North Allegheny Rowing Association/ N. Allegheny H.S. | |||
| [10] | NARA | Lauren Keyser | Womens U19 |
| North Allegheny Rowing Association/ N. Allegheny H.S. | |||
| [15] | NARA | Roman Bellisario | Mens U19 |
| North Allegheny Rowing Association/ N. Allegheny H.S. |