pos. | code | crew stroke | finish | difference | ||
---|---|---|---|---|---|---|
1. | CORK | Suzanne Caron | 1055m | (1) | ||
Cork BC | 1056m | 31.0 spm | ||||
2. | ROSC | Mia Maguire | 1053m | (2) | -2m | |
Rosscarbery RC | 1054m | 31.0 spm | ||||
3. | LVRC | Aoife McCarthy | 1030m | (3) | -25m | |
Lee Valley RC | 1031m | 37.0 spm | ||||
4. | FLSK | ClĂona Moynihan | 1018m | (4) | -37m | |
Flesk Valley RC | 1019m | 34.0 spm | ||||
5. | FERM | Molly O'Donoghue | 1008m | (5) | -47m | |
Fermoy RC | 1009m | 34.0 spm | ||||
6. | WORK | Amelie Counihan | 1006m | (6) | -49m | |
Workmen's RC | 1006m | 34.0 spm | ||||
7. | FERM | Olivia Sisk | 1003m | (7) | -52m | |
Fermoy RC | 1004m | 31.0 spm | ||||
8. | CMAC | Ava Sexton | 999m | (8) | -56m | |
Courtmacsherry RC | 1000m | 38.0 spm | ||||
9. | KLRG | Magda Draczynska | 992m | (9) | -63m | |
Killorglin RC | 993m | 30.0 spm | ||||
10. | FERM | Lilly Noonan | 990m | (10) | -65m | |
Fermoy RC | 991m | 34.0 spm | ||||
10. | CLML | Fogarty Fiona | 990m | (10) | -65m | |
Clonmel RC | 991m | 37.0 spm | ||||
12. | SMRC | Laura O Brien | 986m | (12) | -69m | |
St. Michaels RC | 987m | 32.0 spm | ||||
13. | SMRC | Roisin McManus | 981m | (13) | -74m | |
St. Michaels RC | 982m | 34.0 spm | ||||
14. | FERM | Clodagh O'Farell | 977m | (14) | -78m | |
Fermoy RC | 977m | 30.0 spm | ||||
14. | TRAL | Hannah O'Sullivan | 977m | (14) | -78m | |
Tralee RC | 977m | 32.0 spm | ||||
16. | KLRG | Ava OSullivan | 971m | (16) | -84m | |
Killorglin RC | 971m | 27.0 spm | ||||
16. | KLRG | Kate McMahon | 971m | (16) | -84m | |
Killorglin RC | 971m | 30.0 spm | ||||
18. | FERM | Aine O'Brien | 964m | (18) | -91m | |
Fermoy RC | 964m | 28.0 spm | ||||
19. | FERM | Freya Lysaght | 962m | (19) | -93m | |
Fermoy RC | 962m | 33.0 spm | ||||
20. | SMRC | Lucy Payne | 961m | (20) | -94m | |
St. Michaels RC | 961m | 30.0 spm | ||||
21. | SLGO | Sheena Clarke | 959m | (21) | -96m | |
Sligo RC | 959m | 30.0 spm | ||||
22. | ARKL | Kate O'Sullivan | 947m | (22) | -108m | |
Arklow RC | 947m | 33.0 spm | ||||
23. | KMAC | Ayla Gilli | 946m | (23) | -109m | |
Kilmacsimon RC | 946m | 33.0 spm | ||||
24. | Katelyn Taylor | 945m | (24) | -110m | ||
945m | 33.0 spm | |||||
25. | COLB | Megan Doolan | 923m | (25) | -132m | |
Colaiste Bride Enniscorthy | 923m | 34.0 spm | ||||
26. | KHRC | Sophie Robins | 918m | (26) | -137m | |
The King's Hospital | 919m | 41.0 spm | ||||
27. | ARKL | Gracie Bailey | 911m | (27) | -144m | |
Arklow RC | 911m | 32.0 spm | ||||
28. | TRAL | Georgina Kennedy | 905m | (28) | -150m | |
Tralee RC | 906m | 31.0 spm | ||||
29. | TBRC | Aleesha Calpin | 902m | (29) | -153m | |
Tullaghan Bay | 903m | 32.0 spm | ||||
30. | TRAL | Lauren O'Dwyer | 887m | (30) | -168m | |
Tralee RC | 888m | 29.0 spm | ||||
31. | TBRC | Emma Duffy | 860m | (31) | -195m | |
Tullaghan Bay | 861m | 30.0 spm | ||||
32. | TBRC | Tessa Barrett | 842m | (32) | -213m | |
Tullaghan Bay | 842m | 38.0 spm | ||||
33. | KMAC | Olivia Morgan | 832m | (33) | -223m | |
Kilmacsimon RC | 832m | 31.0 spm | ||||
34. | PWRC | Anya Lokugamage | 804m | (34) | -251m | |
Passage West RC | 804m | 36.0 spm | ||||
35. | TBRC | Jaylin Walker | 780m | (35) | -275m | |
Tullaghan Bay | 780m | 30.0 spm | ||||
LVRC | Isabella Monahan | did not start | ||||
Lee Valley RC | ||||||
PWRC | Ciara Allen | did not start | ||||
Passage West RC | ||||||
FERM | Aoife Clifford | did not start | ||||
Fermoy RC | ||||||
PWRC | Keelyn McSweeney | did not start | ||||
Passage West RC | ||||||
GSBC | Kate Costello | did not start | ||||
GSBC | ||||||
SMRC | Clodagh McDonagh | did not start | ||||
St. Michaels RC |