crew stroke | event | race | lane | time | pos. | ||
---|---|---|---|---|---|---|---|
ROSC | Niamh Hehir | WJ13 | 3 minutes | [28] | 691m | 44th | |
Rosscarbery RC | |||||||
ROSC | Luke Crowley | MJ13 | 3 minutes | [30] | 778m | 22nd | |
Rosscarbery RC | |||||||
ROSC | Mia Maguire | WJ14 | 4 minutes | [2] | 1053m | 2nd | |
Rosscarbery RC | |||||||
ROSC | Anna Verling | WJ15 | 5 minutes | [10] | 1271m | 6th | |
Rosscarbery RC | |||||||
ROSC | Emma Crowley | WJ15 | 5 minutes | [11] | 1248m | 10th | |
Rosscarbery RC | |||||||
ROSC | Berni Bonner | M43-49 | 1000 meter | [16] | 03:24,0 | 7th | |
Rosscarbery RC | |||||||
ROSC | Therese Lawlor | W43-49 | 1000 meter | [14] | 04:20,2 | 5th | |
Rosscarbery RC | |||||||
ROSC | Jack Hehir | MJ16 | 2000 meter | [46] | 07:11,0 | 14th | |
Rosscarbery RC | |||||||
ROSC | Therese Lawlor | LW40-49 | 2000 meter | [28] | 08:55,6 | 4th | |
Rosscarbery RC | |||||||
ROSC | Tim Crowley | M50-59 | 2000 meter | [50] | 07:03,7 | 7th | |
Rosscarbery RC | |||||||
ROSC | Grace Hurley | WJ18 | 2000 meter | [31] | 08:03,3 | 10th | |
Rosscarbery RC | |||||||
ROSC | Grace Hurley | WJ18 | 500 meter | [36] | 01:43,4 | 5th | |
Rosscarbery RC |