pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | PTMG | Dave Hussey | 01:42.5 | (2) | 03:25.5 | (2) | 05:09.0 | (2) | 06:52.7 | (1) | ||
portmagee rowing club el nino | 01:42.5 | 01:43.0 | 01:43.5 | 01:43.7 | 37.5 spm | |||||||
2. | Athl | Alan Kenny | 01:40.7 | (1) | 03:24.4 | (1) | 05:08.7 | (1) | 06:54.6 | (2) | +1.9 | |
Athlone Boat Club | 01:40.7 | 01:43.7 | 01:44.3 | 01:45.9 | 33.7 spm | |||||||
3. | LVRC | Cian Murphy | 01:42.9 | (3) | 03:26.6 | (3) | 05:11.2 | (3) | 06:56.0 | (3) | +3.3 | |
Lee Valley | 01:42.9 | 01:43.7 | 01:44.6 | 01:44.8 | 32.8 spm | |||||||
4. | GLAD | Stuart Johnston | 02:04.6 | (4) | 04:14.2 | (4) | 06:22.3 | (4) | 08:23.0 | (4) | +1:30.3 | |
Gladiator | 02:04.6 | 02:09.6 | 02:08.1 | 02:00.8 | 21.5 spm | |||||||
ONES | Brendan Cruise | did not start | ||||||||||
ONE (Organisation of National Ex-servicemen) | ||||||||||||
WWBC | Joe White | did not start | ||||||||||
Warwick Boat Club |