pos. | code | crew stroke | 01:00 | 02:00 interval | 03:00 interval | 04:00 interval | finish interval | difference | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cork | Chloe Liggett | 295m | (1) | 562m | (1) | 819m | (1) | 1075m | (1) | 1352m | (1) | ||
Cork BC | 295m | 267m | 257m | 256m | 278m | 34.3 spm | ||||||||
2. | SLGO | Sarah Walsh | 282m | (5) | 552m | (2) | 812m | (2) | 1066m | (2) | 1322m | (2) | -30m | |
Sligo Rowing Club | 282m | 270m | 260m | 254m | 257m | 29.1 spm | ||||||||
3. | ORC | Sadhbh Keohane | 287m | (2) | 545m | (3) | 789m | (3) | 1031m | (3) | 1277m | (3) | -75m | |
Offaly Rowing Club | 287m | 258m | 244m | 242m | 246m | 30.0 spm | ||||||||
4. | FERM | Katie Rice | 285m | (3) | 530m | (5) | 769m | (5) | 1014m | (5) | 1261m | (4) | -91m | |
Fermoy RC | 280m | 245m | 239m | 245m | 252m | 27.5 spm | ||||||||
5. | FERM | Tara Payne | 283m | (4) | 539m | (4) | 773m | (4) | 1021m | (4) | 1260m | (5) | -92m | |
Fermoy RC | 283m | 256m | 234m | 248m | 240m | 36.3 spm | ||||||||
6. | FERM | Aoibhin Scannell | 282m | (5) | 526m | (6) | 762m | (6) | 1001m | (6) | 1243m | (6) | -109m | |
Fermoy RC | 282m | 244m | 236m | 239m | 242m | 32.0 spm | ||||||||
7. | FERM | Saoirse Barry | 273m | (7) | 522m | (7) | 755m | (7) | 986m | (7) | 1231m | (7) | -121m | |
Fermoy RC | 273m | 249m | 233m | 231m | 245m | 31.7 spm | ||||||||
8. | WTVL | Saoirse King | 271m | (8) | 520m | (8) | 752m | (8) | 980m | (8) | 1224m | (8) | -128m | |
Waterville | 271m | 249m | 232m | 228m | 245m | 33.9 spm | ||||||||
9. | LVRC | Genny O’Sullivan | 249m | (18) | 493m | (16) | 735m | (13) | 977m | (9) | 1221m | (9) | -131m | |
Lee Valley Rowing Club | 249m | 244m | 242m | 242m | 243m | 36.4 spm | ||||||||
10. | PWRC | Elsey Symons | 258m | (15) | 501m | (12) | 739m | (9) | 974m | (10) | 1216m | (10) | -136m | |
Passage West Rowing Club | 258m | 243m | 238m | 235m | 243m | 30.0 spm | ||||||||
11. | SLGO | Ella Clarke | 262m | (12) | 504m | (11) | 739m | (9) | 973m | (11) | 1212m | (11) | -140m | |
Sligo Rowing Club | 262m | 242m | 235m | 234m | 240m | 30.7 spm | ||||||||
12. | TRLE | Grace O'Sullivan | 259m | (14) | 499m | (14) | 734m | (14) | 966m | (13) | 1203m | (12) | -149m | |
Tralee Rowing Club | 259m | 240m | 235m | 232m | 238m | 31.5 spm | ||||||||
13. | WTVL | Meabh O Sullivan | 266m | (9) | 508m | (9) | 739m | (9) | 968m | (12) | 1197m | (13) | -155m | |
Waterville | 266m | 242m | 231m | 229m | 229m | 33.3 spm | ||||||||
14. | SLGO | Marieke Spoorenberg | 253m | (17) | 500m | (13) | 736m | (12) | 963m | (14) | 1193m | (14) | -159m | |
Sligo Rowing Club | 253m | 247m | 236m | 227m | 229m | 31.3 spm | ||||||||
15. | ColB | Sarah O'Leary | 265m | (10) | 506m | (10) | 734m | (14) | 955m | (15) | 1178m | (15) | -174m | |
Coláiste Bríde Enniscorthy | 265m | 241m | 228m | 221m | 223m | 32.7 spm | ||||||||
16. | CLML | Siofra O' Loughlin | 265m | (10) | 495m | (15) | 716m | (16) | 933m | (16) | 1156m | (16) | -196m | |
Clonmel RC | 265m | 230m | 221m | 217m | 223m | 33.8 spm | ||||||||
17. | SMRC | Rachel McNamara | 243m | (21) | 475m | (20) | 699m | (20) | 919m | (18) | 1148m | (17) | -204m | |
SMRC | 243m | 232m | 224m | 220m | 230m | 32.0 spm | ||||||||
18. | SLGO | Sarah Anna Walsh | 247m | (19) | 477m | (19) | 701m | (19) | 917m | (19) | 1145m | (18) | -207m | |
Sligo Rowing Club | 247m | 230m | 224m | 216m | 229m | 30.9 spm | ||||||||
19. | SLGO | Olivia McCann | 257m | (16) | 486m | (18) | 709m | (17) | 923m | (17) | 1140m | (19) | -212m | |
Sligo Rowing Club | 257m | 229m | 223m | 214m | 217m | 33.3 spm | ||||||||
20. | SMRC | Aisling McGuigan | 245m | (20) | 474m | (21) | 697m | (21) | 916m | (20) | 1135m | (20) | -217m | |
SMRC | 245m | 229m | 223m | 219m | 220m | 35.5 spm | ||||||||
21. | BCrk | Julie McGuigan | 262m | (12) | 493m | (16) | 705m | (18) | 909m | (21) | 1113m | (21) | -239m | |
Blackrock RC | 262m | 231m | 212m | 204m | 204m | 31.6 spm | ||||||||
22. | BCrk | Grace Collins | 232m | (22) | 440m | (22) | 633m | (22) | 827m | (22) | 1028m | (22) | -324m | |
Blackrock RC | 232m | 208m | 193m | 194m | 202m | 33.5 spm | ||||||||
Athl | Anna OGrady | did not start | ||||||||||||
Athlone Boat Club | ||||||||||||||
Cork | Joni Piskorski | did not start | ||||||||||||
Cork BC | ||||||||||||||
FERM | Aine O'Meara | did not start | ||||||||||||
Fermoy RC | ||||||||||||||
WTVL | Dervlah Healy | did not start | ||||||||||||
Waterville | ||||||||||||||
ColB | Emer Foley | did not start | ||||||||||||
Coláiste Bríde Enniscorthy | ||||||||||||||
ColB | Lucy Ivers | did not start | ||||||||||||
Coláiste Bríde Enniscorthy |