no. | event | crew stroke |
---|---|---|
J15 2nd 4x+ (Girls) | City of Bristol Rowing Club B | |
Megan Dykes | ||
J15 1st 4x+ (Girls) | City of Bristol Rowing Club A | |
Grace Costello | ||
J16 4x (Open) | City of Bristol Rowing Club E | |
Rufus Woodbridge | ||
J16 2x (Girls) | City of Bristol Rowing Club G | |
Megan Brixey | ||
Ch 2x (Girls) | City of Bristol Rowing Club C | |
Amelie Thompson | ||
withdrawn before draw | ||
J15 1st 4x+ (Open) | City of Bristol Rowing Club F | |
withdrawn before draw | ||
Ch 1x (Girls) | ||
City of Bristol Rowing Club D |