code | crew stroke | number |
---|---|---|
RAD | Radley College Boat Club E | [864] |
Alex Van den Broek | ||
SPS | St Pauls School Boat Club K | [865] |
Nikolai Saladin | ||
KCS | Kings College School Boat Club I | [866] |
Alexander O'Carroll | ||
ABS | Abingdon School Boat Club D | [867] |
Fergus Prodhan | ||
RAD | Radley College Boat Club F | [868] |
Scott Wilson | ||
ETN | Eton College Boat Club E | [869] |
Marcus Day | ||
LTU | Latymer Upper School Boat Club F | [870] |
Rory West | ||
HAM | Hampton School Boat Club H | [871] |
Daniel Metzgen | ||
DUL | Dulwich College Boat Club D | [872] |
Brodie Bell | ||
ETN | Eton College Boat Club F | [873] |
Elliot Bowes | ||
KCH | Kings School Chester, The, Rowing Club L | [874] |
Javier Arechaga |
lane | code | crew stroke |
---|---|---|
[3] | KCH | Kings School Chester, The, Rowing Club L |
Javier Arechaga | ||
[4] | LTU | Latymer Upper School Boat Club F |
Rory West | ||
[5] | RAD | Radley College Boat Club F |
Scott Wilson | ||
[6] | SPS | St Pauls School Boat Club K |
Nikolai Saladin | ||
[7] | ETN | Eton College Boat Club F |
Elliot Bowes |
lane | code | crew stroke |
---|---|---|
[2] | DUL | Dulwich College Boat Club D |
Brodie Bell | ||
[3] | ABS | Abingdon School Boat Club D |
Fergus Prodhan | ||
[4] | HAM | Hampton School Boat Club H |
Daniel Metzgen | ||
[5] | KCS | Kings College School Boat Club I |
Alexander O'Carroll | ||
[6] | ETN | Eton College Boat Club E |
Marcus Day | ||
[7] | RAD | Radley College Boat Club E |
Alex Van den Broek |