| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| RAD | 106 | Radley College Boat Club M | J14 2nd 8x+ (Open) | Time Trial | Fri, 10:20 | |
| Alden McQueen | ||||||
| RAD | 97 | Radley College Boat Club L | J14 2nd 8x+ (Open) | Time Trial | Fri, 10:20 | |
| Finlay Mullings | ||||||
| RAD | 162 | Radley College Boat Club K | J14 1st 8x+ (Open) | Time Trial | Fri, 10:52 | |
| Montgomery Arkell | ||||||
| RAD | Radley College Boat Club M | J14 2nd 8x+ (Open) | Final B | Fri, 15:15 | [7] | |
| Alden McQueen | ||||||
| RAD | Radley College Boat Club L | J14 2nd 8x+ (Open) | Final A | Fri, 15:21 | [2] | |
| Finlay Mullings | ||||||
| RAD | Radley College Boat Club K | J14 1st 8x+ (Open) | Final A | Fri, 15:57 | [3] | |
| Montgomery Arkell |
| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| RAD | 274 | Radley College Boat Club N | Ch 4- (Open) | Time Trial | Sun, 10:15 | |
| William Roques | ||||||
| RAD | Radley College Boat Club A | Ch 8+ (Open) | Semifinal A/B 1 | Sun, 12:30 | [8] | |
| Angus Gray-Cheape | ||||||
| RAD | Radley College Boat Club N | Ch 4- (Open) | Final C | Sun, 14:55 | [6] | |
| William Roques | ||||||
| RAD | Radley College Boat Club A | Ch 8+ (Open) | Final A | Sun, 18:15 | [7] | |
| Angus Gray-Cheape |