no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
HIN | 7 | Hinksey Sculling School M | J14 4x+ (Girls) | Time Trial | Fri, 09:00 | |
Alice Pearson | ||||||
HIN | 144 | Hinksey Sculling School O | J15 2nd 4x+ (Girls) | Time Trial | Fri, 10:20 | |
Aliya Peer | ||||||
HIN | 157 | Hinksey Sculling School L | J15 2nd 4x+ (Open) | Time Trial | Fri, 10:30 | |
Ben Carlin | ||||||
HIN | 233 | Hinksey Sculling School J | J15 4+ (Girls) | Time Trial | Fri, 11:15 | |
Josie White | ||||||
HIN | 331 | Hinksey Sculling School N | J15 1st 4x+ (Girls) | Time Trial | Fri, 12:05 | |
Sophie Fletcher | ||||||
HIN | 365 | Hinksey Sculling School K | J15 1st 4x+ (Open) | Time Trial | Fri, 12:30 | |
Leo Nassar | ||||||
HIN | Hinksey Sculling School M | J14 4x+ (Girls) | Final B | Fri, 15:56 | [6] | |
Alice Pearson | ||||||
HIN | Hinksey Sculling School O | J15 2nd 4x+ (Girls) | Final B | Fri, 16:40 | [6] | |
Aliya Peer | ||||||
HIN | Hinksey Sculling School L | J15 2nd 4x+ (Open) | Final B | Fri, 16:50 | [1] | |
Ben Carlin | ||||||
HIN | Hinksey Sculling School J | J15 4+ (Girls) | Final A | Fri, 17:29 | [5] | |
Josie White | ||||||
HIN | Hinksey Sculling School K | J15 1st 4x+ (Open) | Final B | Fri, 18:18 | [2] | |
Leo Nassar |
no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
HIN | 169 | Honey Valdiserri | Ch 1x (Girls) | Time Trial | Sat, 10:10 | |
Hinksey Sculling School I | ||||||
HIN | 218 | Hinksey Sculling School F | Ch 4x (Open) | Time Trial | Sat, 10:40 | |
Adam Gillett | ||||||
HIN | Honey Valdiserri | Ch 1x (Girls) | Repechage 4 | Sat, 16:04 | [2] | |
Hinksey Sculling School I |