no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
WBS | 121 | Windsor Boys School, The, Boat Club P | J15 4x+ (Open) | Time Trial | Fri, 10:40 | |
Joseph Richards | ||||||
WBS | 122 | Windsor Boys School, The, Boat Club K | J15 4x+ (Open) | Time Trial | Fri, 10:40 | |
Joshua Barnes | ||||||
WBS | 197 | Windsor Boys School, The, Boat Club A | J14 4x+ (Open) | Time Trial | Fri, 11:55 | |
Daleep Singh Chahal | ||||||
WBS | 288 | Windsor Boys School, The, Boat Club O | J14 2nd 8x+ (Open) | Time Trial | Fri, 13:05 | |
Spencer Nicholson | ||||||
WBS | 314 | Windsor Boys School, The, Boat Club H | J14 1st 8x+ (Open) | Time Trial | Fri, 13:35 | |
Isaac Thornton | ||||||
WBS | Windsor Boys School, The, Boat Club K | J15 4x+ (Open) | Final A | Fri, 16:39 | [4] | |
Joshua Barnes | ||||||
WBS | Windsor Boys School, The, Boat Club O | J14 2nd 8x+ (Open) | Final A | Fri, 17:17 | [2] | |
Spencer Nicholson | ||||||
WBS | Windsor Boys School, The, Boat Club H | J14 1st 8x+ (Open) | Final A | Fri, 17:25 | [2] | |
Isaac Thornton |