| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| ETN | 111 | Eton College Boat Club B | 2nd 8+ B | Time Trial | 05:55.16 | 1st | |
| Saxon Stacey | |||||||
| ETN | 314 | Eton College Boat Club C | Ch 8+ B | Time Trial | 05:40.31 | 2nd | |
| Alexander Grundy | |||||||
| ETN | Eton College Boat Club A | 3rd 8+ B | Final A | [6] | 06:42.34 | 1st | |
| Alexander Johnstone | |||||||
| ETN | Eton College Boat Club F | 3rd 8+ B | Final A | [8] | 07:23.99 | 4th | |
| Harry Bell | |||||||
| ETN | Eton College Boat Club B | 2nd 8+ B | Final A | [5] | 06:31.39 | 1st | |
| Saxon Stacey | |||||||
| ETN | Eton College Boat Club C | Ch 8+ B | Final A | [5] | 06:22.42 | 1st | |
| Alexander Grundy |
| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| ETN | 124 | Eton College Boat Club E | J16 2nd 8+ B | Time Trial | 06:26.88 | 2nd | |
| Schuyler Audley-Williams | |||||||
| ETN | 200 | Eton College Boat Club D | J16 8+ B | Time Trial | 06:20.79 | 6th | |
| Jamie Ginsberg | |||||||
| ETN | Eton College Boat Club E | J16 2nd 8+ B | Final A | [4] | 07:00.90 | 3rd | |
| Schuyler Audley-Williams | |||||||
| ETN | Eton College Boat Club D | J16 8+ B | Final A | [7] | 06:40.50 | 6th | |
| Jamie Ginsberg |